J. Beckie in 2024
Full name | Janine Elizabeth Beckie |
---|---|
Age | 31 |
Nationality | Canada |
Club | Racing Louisville W |
Position | Attacker |
Height | 173 cm (5' 8") |
Weight | 61 kg (134 lbs) |
Currently Injured | No |
J. Beckie 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Racing Louisville W | NWSL Women | 8 | 2 | 7 | 10 | 693 | 69 | 6.99 |
Portland Thorns W | NWSL Women | 10 | 6 | 8 | 16 | 918 | 57 | 6.99 |
Canada W | Olympics Women | 1 | 3 | 1 | 4 | 215 | 54 | |
Canada W | SheBelieves Cup | 2 | 0 | 2 | 2 | 119 | 60 | |
Canada W | Friendlies Women | 5 | 1 | 3 | 6 | 362 | 60 | |
Totals | 26 | 12 | 21 | 38 | 2,307 | 60.7 | 6.99 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Racing Louisville W | NWSL Women | 1 | 1 | 3 | 7 | 10 | 23 | 164 | 5 | |
Portland Thorns W | NWSL Women | 3 | 1 | 3 | 7 | 3.3 | 23 | 164 | 5 | |
Canada W | Olympics Women | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Canada W | SheBelieves Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Canada W | Friendlies Women | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 4 | 2 | 6 | 14 | 5 | 46 | 328 | 0 | 10 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Racing Louisville W | NWSL Women | 12 | 0 | 5 | 30 | 31 | 1 |
Portland Thorns W | NWSL Women | 12 | 0 | 5 | 30 | 31 | 1 |
Canada W | Olympics Women | 0 | 0 | 0 | 0 | 0 | 0 |
Canada W | SheBelieves Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Canada W | Friendlies Women | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 10 | 60 | 62 | 2 |
The total yellow and red cards received by J. Beckie in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Racing Louisville W | NWSL Women | 10 | 0 | 0 |
Portland Thorns W | NWSL Women | 16 | 1 | 0 |
Canada W | Olympics Women | 4 | 0 | 0 |
Canada W | SheBelieves Cup | 2 | 0 | 0 |
Canada W | Friendlies Women | 6 | 0 | 0 |
Totals | 38 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Two of a kind | 71 | Maringer | 19/05 12:41 |
Gy as a country - who qualifies for the squad? | 28 | biggles9999 | 19/05 11:53 |
Crystal Palace v Man City | 53 | biggles9999 | 19/05 11:45 |
Scunthorpe. | 4,925 | HertsGTFC | 19/05 11:29 |
25/26 Summer Transfer Thread | 458 | Hagrid | 19/05 11:09 |
Football Twit of the Week 🎖 | 6 | WOZOFGRIMSBY | 19/05 10:43 |
Cleethorpes Town game confirmed | 11 | grimps | 19/05 10:06 |
DN35 Podcast with Andrew Pettit and Polly Bancroft | 16 | DB | 19/05 05:56 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 19/05 04:30 |
Goodison Park Closing Ceremony | 10 | toontown | 18/05 20:22 |