See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| England U21 | UEFA U21 Championship - Qualification | 0 | 1 | 4 | 5 | 327 | 65.4 | |
| Ipswich | Championship | 0 | 5 | 12 | 22 | 1,425 | 64.8 | 7.11 |
| Totals | | 0 | 6 | 16 | 27 | 1,752 | 64.9 | 7.11 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| England U21 | UEFA U21 Championship - Qualification | 5 | 3 | 1.7 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 |
| Ipswich | Championship | 22 | 8 | 2.8 | 178 | 2 | 40 | 21 | 19 | 5 | 55 | 402 | | 33 |
| Totals | | 27 | 11 | | | 2 | 40 | 21 | 19 | 3.6 | 55 | 402 | 0 | 33 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| England U21 | UEFA U21 Championship - Qualification | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich | Championship | 22 | 0 | | 26 | 1 | 18 | 85 | 118 | 18 |
| Totals | | 27 | 0 | 0 | 26 | 1 | 18 | 85 | 118 | 18 |
The total yellow and red cards received by J. Philogene in each competition are shown below.