J. Williams in 2024
| Full name | Joshua Williams |
|---|---|
| Age | 21 |
| Nationality | Wales |
| Club | Connah's Quay Nomads |
| Position | Midfielder |
| Currently Injured | No |
J. Williams 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Southport | National League - North - Play-offs | 8 | 1 | 4 | 9 | 675 | 75.0 | |
| Southport | FA Trophy | 2 | 0 | 1 | 2 | 176 | 88.0 | |
| Tranmere | Carabao Cup | 1 | 1 | 1 | 2 | 101 | 50.5 | 6.75 |
| Tranmere | League Two | 0 | 1 | 0 | 1 | 3 | 3.0 | 6.45 |
| Tranmere | EFL Trophy | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.00 |
| Totals | 13 | 3 | 6 | 16 | 1,135 | 70.9 | 6.79 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Southport | National League - North - Play-offs | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Southport | FA Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Tranmere | Carabao Cup | 1 | 0 | 1 | 0 | 1 | 1 | 33 | 1 | |
| Tranmere | League Two | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 0 | |
| Tranmere | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 3 | 82 | 0 | |
| Totals | 1 | 0 | 1 | 0 | 1 | 4 | 122 | 0 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Southport | National League - North - Play-offs | 0 | 0 | 0 | 0 | 0 | 0 |
| Southport | FA Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
| Tranmere | Carabao Cup | 1 | 0 | 1 | 5 | 5 | 2 |
| Tranmere | League Two | 0 | 0 | 0 | 0 | 1 | 0 |
| Tranmere | EFL Trophy | 2 | 0 | 1 | 6 | 10 | 2 |
| Totals | 3 | 0 | 2 | 11 | 16 | 4 |
The total yellow and red cards received by J. Williams in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Southport | National League - North - Play-offs | 9 | 0 | 0 |
| Southport | FA Trophy | 2 | 0 | 0 |
| Tranmere | Carabao Cup | 2 | 0 | 0 |
| Tranmere | League Two | 1 | 0 | 0 |
| Tranmere | EFL Trophy | 2 | 0 | 0 |
| Totals | 16 | 0 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 304 | rancido | 18/05 22:09 |
| Squad for 2026/27 | 100 | GrimExile | 18/05 21:53 |
| Chris and Paul get Divorced | 15 | ex-merseymariner | 18/05 21:51 |
| Stanley Matthews | 5 | Rick12 | 18/05 19:42 |
| Just back.... | 148 | Ganpati Goonerz | 18/05 19:33 |
| Progress. | 31 | GollyGTFC | 18/05 16:41 |
| 1878 Partners Annual Accounts | 4 | rancido | 18/05 16:22 |
| Football Twit of the Week 🎖 | 7 | TAGG | 18/05 14:56 |
| Lincoln City | 1,344 | nealeardleyscrossing | 18/05 14:22 |
| Thought For the Day | 9 | Abdul19 | 18/05 14:00 |
