J. Ngakia in 2025
| Full name | Jeremy Mpobi Ngakia |
|---|---|
| Age | 25 |
| Nationality | England |
| Club | Watford |
| Position | Defender |
| Height | 183 cm (6' 0") |
| Weight | 75 kg (165 lbs) |
| Currently Injured | No |
J. Ngakia 2025 Statistics (for Watford)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 1 | 0 | 1 | 45 | 45.0 | 7.00 |
| Championship | 0 | 3 | 7 | 30 | 2,432 | 81.1 | 7.06 |
| Totals | 0 | 4 | 7 | 31 | 2,477 | 79.9 | 7.06 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 18 | 0 | |
| Championship | 3 | 4 | 6 | 7 | 4.3 | 56 | 1,152 | 15 | |
| Totals | 3 | 4 | 6 | 7 | 4.3 | 56 | 1170 | 0 | 15 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carabao Cup | 1 | 1 | 0 | 1 | 2 | 1 |
| Championship | 109 | 5 | 34 | 181 | 129 | 27 |
| Totals | 110 | 6 | 34 | 182 | 131 | 28 |
The total yellow and red cards received by J. Ngakia in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carabao Cup | 1 | 0 | 0 |
| Championship | 30 | 4 | 0 |
| Totals | 31 | 4 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| England | 27 | Maringer | 28/03 19:16 |
| Harvey Rodgers | 35 | Maringer | 28/03 19:12 |
| Todays games | 51 | Poojah | 28/03 19:11 |
| Da and the pitch | 31 | HackneyHaddock | 28/03 18:58 |
| The Run In Begins | 42 | GollyGTFC | 28/03 17:49 |
| Our Three Internatiobals | 7 | The Yard Dog | 28/03 16:48 |
| Ex-GTFC players thread | 4,995 | WayneBurnettsJockstrap | 28/03 16:36 |
| Turi international call-up | 77 | acko338 | 28/03 15:23 |
| Swindon at home | 9 | Mappers | 28/03 14:56 |
| youth team game tonight | 73 | BIGChris | 28/03 14:26 |
