J. Kusi-Asare in 2025
| Full name | Jonah Kusi-Asare |
|---|---|
| Age | 18 |
| Nationality | Sweden |
| Club | Bayern Munich |
| Position | Attacker |
| Height | 196 cm (6' 5") |
| Weight | 84 kg (185 lbs) |
| Currently Injured | No |
J. Kusi-Asare 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Bayern Munich | FIFA Club World Cup | 0 | 1 | 0 | 3 | 0 | 0.0 | |
| Bayern Munich | Club Friendlies | 0 | 3 | 0 | 3 | 27 | 9.0 | 6.60 |
| Fulham | Carabao Cup | 0 | 2 | 0 | 2 | 17 | 8.5 | 5.60 |
| Fulham | FA Cup | 0 | 0 | 1 | 1 | 56 | 56.0 | 7.20 |
| Fulham | Premier League | 0 | 5 | 0 | 5 | 54 | 10.8 | 6.40 |
| Bayern Munich | German Bundesliga | 0 | 1 | 0 | 1 | 10 | 10.0 | 6.70 |
| Totals | 0 | 12 | 1 | 15 | 164 | 10.9 | 6.41 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Bayern Munich | FIFA Club World Cup | 0 | 0 | 0 | N/A | 0 | 0 | |||
| Bayern Munich | Club Friendlies | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 1 | |
| Fulham | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 0 | |
| Fulham | FA Cup | 0 | 0 | 1 | 0 | N/A | 0 | 16 | 1 | |
| Fulham | Premier League | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 1 | |
| Bayern Munich | German Bundesliga | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 0 | 0 | 1 | 0 | N/A | 0 | 39 | 0 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Bayern Munich | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayern Munich | Club Friendlies | 1 | 0 | 0 | 2 | 3 | 0 |
| Fulham | Carabao Cup | 0 | 0 | 0 | 1 | 1 | 1 |
| Fulham | FA Cup | 3 | 0 | 0 | 7 | 1 | 0 |
| Fulham | Premier League | 0 | 0 | 0 | 2 | 8 | 3 |
| Bayern Munich | German Bundesliga | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 4 | 1 | 0 | 12 | 13 | 5 |
The total yellow and red cards received by J. Kusi-Asare in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Bayern Munich | FIFA Club World Cup | 3 | 0 | 0 |
| Bayern Munich | Club Friendlies | 3 | 0 | 0 |
| Fulham | Carabao Cup | 2 | 0 | 0 |
| Fulham | FA Cup | 1 | 0 | 0 |
| Fulham | Premier League | 5 | 1 | 0 |
| Bayern Munich | German Bundesliga | 1 | 0 | 0 |
| Totals | 15 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| League 2 Matches (Tue 3rd Feb) | 22 | BIGChris | 05/02 21:15 |
| Wolves Tickets | 13 | Croxton | 05/02 21:14 |
| JANUARY TRANSFER WINDOW | 1,945 | Limerick Mariner | 05/02 21:07 |
| Swindon thrown out of EFL Trophy | 14 | Captain Sensible | 05/02 20:54 |
| Polly Bancroft's FA Technical Director's course | 18 | lee65 | 05/02 20:46 |
| Notts County | 5 | Posh Harry | 05/02 20:41 |
| Good Business this January | 27 | grimps | 05/02 20:13 |
| Player of the month nominee Jackson Smith | 6 | chaos33 | 05/02 18:53 |
| Prediction Thread Newport A 25.26 | 19 | Connecticut Mariner | 05/02 18:11 |
| Grimsby Pete | 73 | Grimsbynewhope | 05/02 15:22 |
