K. Crichlow in 2024
Full name | Kane Crichlow |
---|---|
Age | 25 |
Nationality | Bermuda |
Club | Bishop's Stortford |
Position | Attacker |
Height | 175 cm (5' 8") |
Weight | 58 kg (127 lbs) |
Currently Injured | No |
K. Crichlow 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Chelmsford | National League North | 12 | 4 | 7 | 16 | 1,070 | 67 | 0.00 |
Chelmsford | FA Cup | 1 | 0 | 1 | 1 | 58 | 58 | 0.00 |
Bermuda | CONCACAF Nations League | 5 | 0 | 2 | 5 | 448 | 90 | 7.40 |
Totals | 18 | 4 | 10 | 22 | 1,576 | 71.6 | 7.40 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Chelmsford | National League North | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelmsford | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Bermuda | CONCACAF Nations League | 3 | 0 | 6 | 1 | 2.3 | 6 | 85 | 4 | |
Totals | 7 | 0 | 6 | 1 | 1 | 6 | 85 | 0 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Chelmsford | National League North | 0 | 0 | 0 | 0 | 0 | 0 |
Chelmsford | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Bermuda | CONCACAF Nations League | 4 | 0 | 2 | 17 | 14 | 3 |
Totals | 4 | 0 | 2 | 17 | 14 | 3 |
The total yellow and red cards received by K. Crichlow in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Chelmsford | National League North | 16 | 0 | 0 |
Chelmsford | FA Cup | 1 | 0 | 0 |
Bermuda | CONCACAF Nations League | 5 | 0 | 0 |
Totals | 22 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back (merged) | 81 | kevikov | 25/01 21:35 |
Jordan Davies | 15 | gtfc98 | 25/01 21:29 |
Match Thread Barrow Away | 197 | denni266 | 25/01 20:47 |
Radio | 4 | Simon | 25/01 20:19 |
"Beat the Clock"Â Â Barrow | 30 | promotion plaice | 25/01 20:09 |
Stale Mince in the hole for £43.5 million | 65 | TAGG | 25/01 19:57 |
JANUARY TRANSFER WINDOW | 888 | Alan Buckley | 25/01 19:43 |
Bromley (A) Tickets | 7 | BirtlesHatTrick | 25/01 17:26 |
League Cup 2 Leg Semi’s | 30 | supertown | 25/01 16:56 |
Prediction Thread Barrow | 51 | promotion plaice | 25/01 13:00 |