See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Philadelphia | US Open Cup | 0 | 1 | 0 | 1 | 63 | 63.0 | |
| Philadelphia | MLS | 32 | 2 | 1 | 34 | 3,059 | 90.0 | 7.68 |
| Totals | | 32 | 3 | 1 | 35 | 3,122 | 89.2 | 7.68 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Philadelphia | US Open Cup | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| Philadelphia | MLS | 34 | 2 | 17.0 | 1530 | 10 | 13 | 5 | 8 | 6.5 | 31 | 1,525 | | 39 |
| Totals | | 35 | 2 | | | 10 | 13 | 5 | 8 | 6.5 | 31 | 1525 | 0 | 39 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Philadelphia | US Open Cup | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | MLS | 34 | 0 | | 98 | 4 | 48 | 211 | 117 | 38 |
| Totals | | 35 | 0 | 0 | 98 | 4 | 48 | 211 | 117 | 38 |
The total yellow and red cards received by K. Wagner in each competition are shown below.