See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| AV Alta | USL League One Cup | 2 | 0 | 0 | 2 | 180 | 90.0 | |
| AV Alta | USL League One | 12 | 1 | 2 | 13 | 1,096 | 84.3 | 6.85 |
| AV Alta | US Open Cup | 3 | 0 | 2 | 3 | 258 | 86.0 | 6.44 |
| Totals | | 17 | 1 | 4 | 18 | 1,534 | 85.2 | 6.77 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| AV Alta | USL League One Cup | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| AV Alta | USL League One | 13 | 0 | | | 1 | 4 | 2 | 2 | N/A | 0 | 645 | 83 | 0 |
| AV Alta | US Open Cup | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 112 | 74 | 0 |
| Totals | | 18 | 0 | | | 1 | 4 | 2 | 2 | N/A | 0 | 757 | 157 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| AV Alta | USL League One Cup | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| AV Alta | USL League One | 13 | 15 | 0 | 23 | 2 | 12 | 0 | 0 | 0 |
| AV Alta | US Open Cup | 3 | 5 | 0 | 7 | 0 | 4 | 0 | 0 | 0 |
| Totals | | 18 | 20 | 0 | 30 | 2 | 16 | 0 | 0 | 0 |
The total yellow and red cards received by K. Pehlivanov in each competition are shown below.