Léo Jacó in 2025
| Full name | Leonardo Gomes da Silva Jacó |
|---|---|
| Age | 20 |
| Nationality | Brazil |
| Club | Vasco da Gama U20 |
| Position | Attacker |
| Currently Injured | No |
Léo Jacó 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Vasco da Gama U20 | Brasileiro U20 A | 0 | 0 | 0 | 14 | 1,001 | 71.5 | 7.36 |
| Vasco da Gama U20 | São Paulo Youth Cup | 0 | 0 | 0 | 5 | 245 | 49.0 | 7.08 |
| Vasco da Gama | Brazil Serie A | 0 | 1 | 0 | 1 | 10 | 10.0 | 6.70 |
| Totals | 0 | 1 | 0 | 20 | 1,256 | 62.8 | 7.26 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Vasco da Gama U20 | Brasileiro U20 A | 7 | 0 | 12 | 8 | 2.9 | 0 | 143 | 77 | 0 |
| Vasco da Gama U20 | São Paulo Youth Cup | 1 | 1 | 4 | 4 | 8 | 0 | 36 | 80 | 0 |
| Vasco da Gama | Brazil Serie A | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 1 | |
| Totals | 8 | 1 | 16 | 12 | 3.5 | 0 | 180 | 157 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Vasco da Gama U20 | Brasileiro U20 A | 4 | 4 | 6 | 0 | 0 | 0 |
| Vasco da Gama U20 | São Paulo Youth Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| Vasco da Gama | Brazil Serie A | 1 | 0 | 0 | 2 | 3 | 2 |
| Totals | 6 | 5 | 6 | 2 | 3 | 2 |
The total yellow and red cards received by Léo Jacó in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Vasco da Gama U20 | Brasileiro U20 A | 14 | 3 | 0 |
| Vasco da Gama U20 | São Paulo Youth Cup | 5 | 0 | 0 |
| Vasco da Gama | Brazil Serie A | 1 | 0 | 0 |
| Totals | 20 | 3 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Colchester (a) | 7 | HerveJosse | 26/01 16:54 |
| Football Twit of the Week 🎖 | 11 | King Of The Wolds | 26/01 16:50 |
| Who scored our 2nd goal against Cheltenham? | 20 | Kris2 | 26/01 16:44 |
| Just Back | 88 | GrimPol | 26/01 16:39 |
| JANUARY TRANSFER WINDOW | 1,695 | Lost in Lincoln | 26/01 16:18 |
| Prediction Thread Colchester A 25.26 | 23 | Grimsby Is Not In Yorkshire | 26/01 15:45 |
| It's Always fishy in Philadelphia | 40 | rancido | 26/01 14:00 |
| The central striker | 26 | rancido | 26/01 13:57 |
| The Grim Reaper (merged) | 50 | Limerick Mariner | 26/01 12:59 |
| Town Shirts | 16 | gtfc_chris | 26/01 12:01 |
