See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Mali | Africa Cup of Nations Qualification | 0 | 1 | 2 | 3 | 93 | 31.0 | 6.20 |
| Mali | Africa Cup of Nations | 0 | 1 | 2 | 4 | 301 | 75.3 | 6.75 |
| Lecce | Italian Serie A | 0 | 1 | 6 | 19 | 1,557 | 81.9 | 6.75 |
| Lecce | Coppa Italia | 0 | 1 | 0 | 2 | 100 | 50.0 | 6.80 |
| Totals | | 0 | 4 | 10 | 28 | 2,051 | 73.3 | 6.69 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Mali | Africa Cup of Nations Qualification | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 27 | | 1 |
| Mali | Africa Cup of Nations | 4 | 0 | | | 0 | 1 | 1 | 0 | N/A | 5 | 51 | | 6 |
| Lecce | Italian Serie A | 19 | 2 | 9.5 | 779 | 0 | 12 | 5 | 7 | 6 | 25 | 470 | | 23 |
| Lecce | Coppa Italia | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 3 | 22 | | 1 |
| Totals | | 28 | 2 | | | 0 | 13 | 6 | 7 | 6.5 | 33 | 570 | 0 | 31 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Mali | Africa Cup of Nations Qualification | 3 | 0 | | 1 | 1 | 0 | 2 | 5 | 3 |
| Mali | Africa Cup of Nations | 4 | 0 | | 7 | 0 | 3 | 21 | 14 | 8 |
| Lecce | Italian Serie A | 19 | 0 | | 26 | 4 | 4 | 79 | 83 | 18 |
| Lecce | Coppa Italia | 2 | 0 | | 1 | 0 | 1 | 6 | 6 | 1 |
| Totals | | 28 | 0 | 0 | 35 | 5 | 8 | 108 | 108 | 30 |
The total yellow and red cards received by L. Coulibaly in each competition are shown below.