Jamie Miley in 2024
| Full name | Jamie Miley |
|---|---|
| Age | 21 |
| Nationality | England |
| Club | Newcastle |
| Position | Midfielder |
| Height | 175 cm (5' 9") |
| Currently Injured | No |
Jamie Miley 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Hartlepool | National League | 13 | 3 | 9 | 16 | 1,074 | 67.1 | |
| Newport County | League Two | 3 | 3 | 2 | 6 | 309 | 51.5 | 6.45 |
| Newport County | FA Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 6.45 |
| Newport County | EFL Trophy | 1 | 0 | 1 | 1 | 72 | 72.0 | 7.00 |
| Newcastle U21 | Premier League 2 | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.00 |
| Totals | 20 | 6 | 12 | 26 | 1,725 | 66.3 | 6.53 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartlepool | National League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Newport County | League Two | 0 | 0 | 0 | 0 | N/A | 1 | 123 | 7 | |
| Newport County | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Newport County | EFL Trophy | 0 | 0 | 0 | 2 | N/A | 0 | 35 | 1 | |
| Newcastle U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 2 | 0 | 0 | 2 | 1 | 1 | 158 | 0 | 8 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Hartlepool | National League | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport County | League Two | 5 | 0 | 8 | 23 | 26 | 6 |
| Newport County | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport County | EFL Trophy | 3 | 1 | 1 | 4 | 3 | 2 |
| Newcastle U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 1 | 9 | 27 | 29 | 8 |
The total yellow and red cards received by Jamie Miley in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Hartlepool | National League | 16 | 6 | 0 |
| Newport County | League Two | 6 | 1 | 0 |
| Newport County | FA Cup | 1 | 0 | 0 |
| Newport County | EFL Trophy | 1 | 0 | 0 |
| Newcastle U21 | Premier League 2 | 2 | 0 | 0 |
| Totals | 26 | 7 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Match Thread Newport A 25.26 | 162 | Madeleymariner | 07/02 23:14 |
| Just Back | 39 | Kris2 | 07/02 23:00 |
| Squad News | 39 | Lost in Lincoln | 07/02 22:14 |
| Ex-GTFC players thread | 4,941 | Poojah | 07/02 21:43 |
| The central striker | 31 | HertsGTFC | 07/02 19:15 |
| Notts County | 28 | immariner | 07/02 17:25 |
| Polly Bancroft's FA Technical Director's course | 26 | AussieMariner | 07/02 14:45 |
| Our record at Newport | 5 | Craigy01 | 07/02 14:21 |
| Salford | 8 | stevej7634 | 07/02 13:29 |
| Prediction Thread Newport A 25.26 | 40 | promotion plaice | 07/02 12:59 |
