See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Junior | CONMEBOL Libertadores | 3 | 3 | 1 | 6 | 320 | 53.3 | 7.00 |
| Junior | Colombia Primera A | 12 | 11 | 10 | 23 | 1,156 | 50.3 | 7.00 |
| Totals | | 15 | 14 | 11 | 29 | 1,476 | 50.9 | 7.00 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Junior | CONMEBOL Libertadores | 6 | 3 | 2.0 | 107 | 0 | 11 | 4 | 7 | 3.7 | 16 | 93 | 81 | 1 |
| Junior | Colombia Primera A | 23 | 12 | 1.9 | 96 | 1 | 44 | 28 | 16 | 3.7 | 35 | 272 | 75 | 17 |
| Totals | | 29 | 15 | | | 1 | 55 | 32 | 23 | 3.7 | 51 | 365 | 156 | 18 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Junior | CONMEBOL Libertadores | 6 | 0 | | 2 | 0 | 1 | 13 | 28 | 1 |
| Junior | Colombia Primera A | 23 | 0 | | 6 | 0 | 2 | 43 | 66 | 17 |
| Totals | | 29 | 0 | 0 | 8 | 0 | 3 | 56 | 94 | 18 |
The total yellow and red cards received by L. Muriel in each competition are shown below.