See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Chesham Utd | National League - North - Play-offs | 34 | 8 | 9 | 42 | 3,039 | 72.4 | |
| Chesham Utd | FA Cup | 2 | 0 | 1 | 2 | 151 | 75.5 | 6.20 |
| Totals | | 36 | 8 | 10 | 44 | 3,190 | 72.5 | 6.20 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Chesham Utd | National League - North - Play-offs | 42 | 3 | 14.0 | 1013 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 |
| Chesham Utd | FA Cup | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 23 | | 0 |
| Totals | | 44 | 3 | | | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Chesham Utd | National League - North - Play-offs | 42 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesham Utd | FA Cup | 2 | 0 | | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
The total yellow and red cards received by L. Rolfe in each competition are shown below.