L. Schüller in 2025
| Full name | Lea Schüller |
|---|---|
| Age | 28 |
| Nationality | Germany |
| Club | Germany W |
| Position | Attacker |
| Height | 173 cm (5' 8") |
| Weight | 60 kg (132 lbs) |
| Currently Injured | No |
L. Schüller 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Germany W | UEFA Nations League Women | 0 | 2 | 0 | 7 | 203 | 29.0 | 6.69 |
| Germany W | Euro 2025 | 0 | 1 | 0 | 5 | 232 | 46.4 | 6.65 |
| Germany W | UEFA Championship - Women - Qualification | 0 | 0 | 0 | 6 | 540 | 90.0 | 6.65 |
| Bayern Munich W | Women's Champions League | 0 | 2 | 2 | 4 | 193 | 48.3 | 6.60 |
| Man Utd Women | Women's Super League | 0 | 2 | 1 | 3 | 91 | 30.3 | 6.40 |
| Bayern Munich W | German Frauen Bundesliga | 0 | 5 | 2 | 10 | 196 | 19.6 | 7.00 |
| Totals | 0 | 12 | 5 | 35 | 1,455 | 41.6 | 6.75 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany W | UEFA Nations League Women | 1 | 1 | 3 | N/A | 1 | 40 | 1 | ||
| Germany W | Euro 2025 | 2 | 0 | 4 | 5 | 4.5 | 2 | 33 | 2 | |
| Germany W | UEFA Championship - Women - Qualification | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bayern Munich W | Women's Champions League | 1 | 0 | 2 | 0 | 2 | 2 | 33 | 0 | |
| Man Utd Women | Women's Super League | 0 | 0 | 0 | 1 | N/A | 2 | 20 | 1 | |
| Bayern Munich W | German Frauen Bundesliga | 2 | 2 | 3 | 4 | 3.5 | 2 | 39 | 0 | |
| Totals | 11 | 3 | 10 | 13 | 2.1 | 9 | 165 | 0 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Germany W | UEFA Nations League Women | 0 | 0 | 1 | 9 | 9 | 2 |
| Germany W | Euro 2025 | 1 | 0 | 0 | 6 | 12 | 2 |
| Germany W | UEFA Championship - Women - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayern Munich W | Women's Champions League | 2 | 0 | 0 | 5 | 3 | 0 |
| Man Utd Women | Women's Super League | 0 | 1 | 2 | 5 | 6 | 0 |
| Bayern Munich W | German Frauen Bundesliga | 0 | 0 | 0 | 1 | 9 | 1 |
| Totals | 3 | 1 | 3 | 26 | 39 | 5 |
The total yellow and red cards received by L. Schüller in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Germany W | UEFA Nations League Women | 7 | 0 | 0 |
| Germany W | Euro 2025 | 5 | 0 | 0 |
| Germany W | UEFA Championship - Women - Qualification | 6 | 0 | 0 |
| Bayern Munich W | Women's Champions League | 4 | 0 | 0 |
| Man Utd Women | Women's Super League | 3 | 0 | 0 |
| Bayern Munich W | German Frauen Bundesliga | 10 | 0 | 0 |
| Totals | 35 | 0 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Dark Mode now Available | 26 | DB | 09/02 01:28 |
| Assault | 3 | Marinerz93 | 08/02 23:22 |
| Prediction Thread Accrington H 25.26 | 14 | BIGChris | 08/02 21:39 |
| Polly Bancroft's FA Technical Director's course | 29 | dapperz fun pub | 08/02 21:07 |
| VAR | 6 | HerveJosse | 08/02 20:48 |
| Wolves Tickets | 20 | Grantham_Mariner | 08/02 19:54 |
| Lincoln City | 1,155 | mariner91 | 08/02 19:39 |
| Newport (A)...having slept on it | 32 | Theimperialcoroner | 08/02 19:08 |
| Just Back | 60 | HertsGTFC | 08/02 16:48 |
| Match Thread Newport A 25.26 | 165 | DB | 08/02 06:06 |
