M. Eșanu in 2024
| Full name | Mihai Alexandru Eșanu |
|---|---|
| Age | 27 |
| Nationality | Romania |
| Club | Petrolul Ploiesti |
| Position | Goalkeeper |
| Currently Injured | No |
M. Eșanu 2024 Statistics (for Petrolul Ploiesti)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Romanian Liga I | 1 | 0 | 0 | 1 | 90 | 90.0 | |
| Cupa României | 3 | 0 | 1 | 3 | 280 | 93.3 | |
| Totals | 4 | 0 | 1 | 4 | 370 | 92.5 |
- MPG - Minutes per game
| Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Romanian Liga I | 0 | 0 | 0 | 0 | 0 | |
| Cupa României | 0 | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by M. Eșanu in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Romanian Liga I | 1 | 1 | 0 |
| Cupa României | 3 | 0 | 0 |
| Totals | 4 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Where are you? | 37 | LN8Mariner | 26/03 22:54 |
| World Cup Qualification | 22 | HackneyHaddock | 26/03 22:42 |
| Important Town relegations | 17 | Heswall Mariner | 26/03 21:18 |
| Lincoln City | 1,294 | Mappers | 26/03 19:02 |
| The Run In Begins | 40 | CSLM | 26/03 18:01 |
| Definition of a mad man? | 13 | promotion plaice | 26/03 17:08 |
| Play-off dates | 15 | MuddyWaters | 26/03 12:19 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 26/03 03:30 |
| Oldham Vs Notts | 44 | gtfc98 | 26/03 00:13 |
