See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Club Guarani | Division Profesional - Clausura | 1 | 0 | 1 | 1 | 75 | 75.0 | 6.70 |
| Club Guarani | CONMEBOL Libertadores | 0 | 1 | 0 | 1 | 14 | 14.0 | 6.90 |
| 2 de Mayo | Division Profesional - Clausura | 8 | 0 | 2 | 8 | 684 | 85.5 | 6.79 |
| Totals | | 9 | 1 | 3 | 10 | 773 | 77.3 | 6.79 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Club Guarani | Division Profesional - Clausura | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 47 | 82 | 0 |
| Club Guarani | CONMEBOL Libertadores | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 54 | 0 |
| 2 de Mayo | Division Profesional - Clausura | 8 | 0 | | | 0 | 4 | 0 | 4 | N/A | 5 | 401 | 84 | 4 |
| Totals | | 10 | 0 | | | 0 | 4 | 0 | 4 | N/A | 5 | 459 | 220 | 4 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Club Guarani | Division Profesional - Clausura | 1 | 0 | | 2 | 0 | 0 | 3 | 2 | 1 |
| Club Guarani | CONMEBOL Libertadores | 1 | 0 | | 1 | 0 | 0 | 3 | 1 | 1 |
| 2 de Mayo | Division Profesional - Clausura | 8 | 0 | 0 | 13 | 2 | 18 | 29 | 34 | 9 |
| Totals | | 10 | 0 | 0 | 16 | 2 | 18 | 35 | 37 | 11 |
The total yellow and red cards received by M. Gómez in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| Club Guarani | Division Profesional - Clausura | 1 | 0 | 0 |
| Club Guarani | CONMEBOL Libertadores | 1 | 0 | 0 |
| 2 de Mayo | Division Profesional - Clausura | 8 | 2 | 0 |
| Totals | | 10 | 2 | 0 |