M. Puig in 2025
| Full name | Maximiliano Andrés Puig |
|---|---|
| Age | 25 |
| Nationality | Argentina |
| Club | Barracas Central |
| Position | Midfielder |
| Height | 172 cm (5' 8") |
| Weight | 76 kg (168 lbs) |
| Currently Injured | No |
M. Puig 2025 Statistics (for Barracas Central)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Copa Argentina | 18 | 16 | 0 | 34 | 454 | 13.4 | 6.49 |
| Argentine Liga Profesional | 0 | 3 | 0 | 3 | 52 | 17.3 | 6.80 |
| Totals | 18 | 19 | 0 | 37 | 506 | 13.7 | 6.52 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Copa Argentina | 0 | 3 | 2 | N/A | 12 | 157 | 14 | ||
| Argentine Liga Profesional | 0 | 0 | 0 | 1 | N/A | 2 | 21 | 1 | |
| Totals | 0 | 0 | 3 | 3 | N/A | 14 | 178 | 0 | 15 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Copa Argentina | 13 | 0 | 2 | 43 | 39 | 9 |
| Argentine Liga Profesional | 2 | 0 | 1 | 4 | 7 | 1 |
| Totals | 15 | 0 | 3 | 47 | 46 | 10 |
The total yellow and red cards received by M. Puig in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Copa Argentina | 34 | 1 | 0 |
| Argentine Liga Profesional | 3 | 0 | 0 |
| Totals | 37 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| The Run In Begins | 39 | Poojah | 25/03 21:30 |
| Definition of a mad man? | 7 | Mappers | 25/03 21:27 |
| Gilsenan | 89 | Limerick Mariner | 25/03 20:20 |
| Lincoln City | 1,293 | Impish2 | 25/03 17:13 |
| Oldham Vs Notts | 43 | HertsGTFC | 25/03 17:06 |
| Ex-GTFC players thread | 4,994 | forza ivano | 25/03 08:47 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 25/03 03:30 |
