See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Tanzania | Africa Cup of Nations | 0 | 0 | 0 | 4 | 185 | 46.3 | 6.23 |
| Tanzania | Africa Cup of Nations - Qualification | 0 | 0 | 0 | 3 | 251 | 83.7 | 6.93 |
| Le Havre | French Ligue 1 | 0 | 9 | 10 | 20 | 1,033 | 51.7 | 6.39 |
| Totals | | 0 | 9 | 10 | 27 | 1,469 | 54.4 | 6.43 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Tanzania | Africa Cup of Nations | 4 | | | | 0 | 0 | 0 | 0 | N/A | 3 | 45 | | 4 |
| Tanzania | Africa Cup of Nations - Qualification | 3 | | | | 0 | 2 | 2 | 0 | N/A | 7 | 51 | | 4 |
| Le Havre | French Ligue 1 | 20 | 0 | | | 1 | 27 | 10 | 17 | N/A | 16 | 180 | 71 | 13 |
| Totals | | 27 | 0 | | | 1 | 29 | 12 | 17 | N/A | 26 | 276 | 71 | 21 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Tanzania | Africa Cup of Nations | 4 | 0 | | 1 | 1 | 2 | 8 | 15 | 3 |
| Tanzania | Africa Cup of Nations - Qualification | 3 | 0 | | 2 | 0 | 0 | 16 | 8 | 6 |
| Le Havre | French Ligue 1 | 20 | 0 | | 8 | 0 | 3 | 57 | 105 | 24 |
| Totals | | 27 | 0 | 0 | 11 | 1 | 5 | 81 | 128 | 33 |
The total yellow and red cards received by M. Samatta in each competition are shown below.