M. Knudsen in 2026
| Full name | Magnus Nordengen Knudsen |
|---|---|
| Age | 24 |
| Nationality | Norway |
| Club | AGF Aarhus |
| Position | Midfielder |
| Height | 186 cm (6' 1") |
| Weight | 75 kg (165 lbs) |
| Currently Injured | No |
M. Knudsen 2026 Statistics (for AGF Aarhus)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Champions League | 4 | 0 | 1 | 4 | 372 | 93.0 | 6.88 |
| Danish Superliga | 2 | 2 | 0 | 4 | 227 | 56.8 | 7.18 |
| Totals | 6 | 2 | 1 | 8 | 599 | 74.9 | 7.03 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 0 | 1 | 0 | 1 | N/A | 3 | 160 | 89 | 3 |
| Danish Superliga | 0 | 1 | 0 | 0 | N/A | 4 | 131 | 85 | 6 |
| Totals | 0 | 2 | 0 | 1 | N/A | 7 | 291 | 174 | 9 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Champions League | 7 | 2 | 1 | 13 | 13 | 5 |
| Danish Superliga | 13 | 0 | 3 | 21 | 16 | 6 |
| Totals | 20 | 2 | 4 | 34 | 29 | 11 |
The total yellow and red cards received by M. Knudsen in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Champions League | 4 | 1 | 0 |
| Danish Superliga | 4 | 1 | 0 |
| Totals | 8 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 4,715 | Mappers | 02/09 04:39 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 02/09 04:30 |
| Match Thread Accrington 26.27 | 252 | Darkside of The Humber | 02/09 00:25 |
| Just Back | 23 | Marinerz93 | 02/09 00:17 |
| Danny rose | 8 | Limerick Mariner | 01/09 23:47 |
| Ex-GTFC players thread | 5,209 | Hagrid | 01/09 22:42 |
| Kabia | 9 | Poojah | 01/09 22:38 |
| GTFC Books | 9 | GrimRob | 01/09 21:19 |
| Shelton signs | 4 | Mighty_Mariner | 01/09 19:22 |
| Newport tickets | 5 | WOZOFGRIMSBY | 01/09 18:22 |
