See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| New York City | Leagues Cup | 2 | 1 | 2 | 3 | 152 | 50.7 | 6.53 |
| New York City | MLS | 4 | 9 | 4 | 13 | 454 | 34.9 | 6.47 |
| Totals | | 6 | 10 | 6 | 16 | 606 | 37.9 | 6.48 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| New York City | Leagues Cup | 3 | 0 | | | 0 | 2 | 0 | 2 | N/A | 11 | 35 | 77 | 2 |
| New York City | MLS | 13 | 1 | 13.0 | 454 | 0 | 9 | 6 | 3 | 9 | 28 | 99 | 69 | 6 |
| Totals | | 16 | 1 | | | 0 | 11 | 6 | 5 | 11 | 39 | 134 | 146 | 8 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| New York City | Leagues Cup | 3 | 0 | | 1 | 0 | 3 | 10 | 13 | 1 |
| New York City | MLS | 13 | 0 | 0 | 11 | 1 | 1 | 34 | 52 | 10 |
| Totals | | 16 | 0 | 0 | 12 | 1 | 4 | 44 | 65 | 11 |
The total yellow and red cards received by M. Jones in each competition are shown below.