See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| CRB | Copa do Nordeste | 6 | 0 | 0 | 6 | 499 | 83.2 | |
| CRB | Alagoano | 10 | 0 | 0 | 10 | 900 | 90.0 | |
| CRB | Copa Do Brasil | 2 | 0 | 0 | 2 | 180 | 90.0 | 8.75 |
| CRB | Brazil Serie B | 36 | 0 | 0 | 36 | 3,307 | 91.9 | 7.43 |
| Totals | | 54 | 0 | 0 | 54 | 4,886 | 90.5 | 7.50 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| CRB | Copa do Nordeste | 6 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| CRB | Alagoano | 10 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| CRB | Copa Do Brasil | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 43 | | 1 |
| CRB | Brazil Serie B | 36 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 962 | | 13 |
| Totals | | 54 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 1005 | 0 | 14 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| CRB | Copa do Nordeste | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| CRB | Alagoano | 10 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| CRB | Copa Do Brasil | 2 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
| CRB | Brazil Serie B | 36 | 37 | 150 | 1 | 1 | 0 | 29 | 6 | 1 |
| Totals | | 54 | 38 | 162 | 1 | 1 | 0 | 32 | 6 | 1 |
The total yellow and red cards received by Matheus in each competition are shown below.