N. Tolo in 2025
| Full name | Nouhou Tolo |
|---|---|
| Age | 28 |
| Nationality | Cameroon |
| Club | Seattle |
| Position | Defender |
| Height | 178 cm (5' 10") |
| Weight | 79 kg (174 lbs) |
| Currently Injured | No |
N. Tolo 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Seattle | FIFA Club World Cup | 2 | 0 | 1 | 2 | 135 | 67.5 | 6.32 |
| Cameroon | Africa Cup of Nations | 6 | 0 | 2 | 6 | 450 | 75.0 | 6.48 |
| Seattle | Leagues Cup | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.40 |
| Seattle | CONCACAF Champions Cup | 3 | 1 | 0 | 4 | 292 | 73.0 | 7.10 |
| Cameroon | International Friendlies | 3 | 1 | 0 | 4 | 292 | 73.0 | 7.10 |
| Cameroon | Africa Cup of Nations Qualification | 6 | 0 | 2 | 6 | 450 | 75.0 | 6.68 |
| Seattle | MLS | 27 | 2 | 6 | 29 | 2,476 | 85.4 | 6.98 |
| Totals | 49 | 4 | 11 | 53 | 4,275 | 80.7 | 6.90 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | FIFA Club World Cup | 0 | 0 | 0 | 0 | N/A | 0 | 50 | 78 | 0 |
| Cameroon | Africa Cup of Nations | 0 | 0 | 0 | 1 | N/A | 0 | 177 | 88 | 0 |
| Seattle | Leagues Cup | 1 | 0 | 1 | 1 | 2 | 3 | 76 | 6 | |
| Seattle | CONCACAF Champions Cup | 0 | 0 | 1 | N/A | 3 | 134 | 4 | ||
| Cameroon | International Friendlies | 0 | 0 | 1 | N/A | 3 | 134 | 4 | ||
| Cameroon | Africa Cup of Nations Qualification | 0 | 0 | 0 | 0 | N/A | 2 | 101 | 2 | |
| Seattle | MLS | 1 | 2 | 4 | 9 | 13 | 35 | 1,444 | 42 | 45 |
| Totals | 2 | 2 | 5 | 13 | 9 | 46 | 2116 | 208 | 61 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Seattle | FIFA Club World Cup | 3 | 0 | 6 | 0 | 0 | 0 |
| Cameroon | Africa Cup of Nations | 6 | 0 | 1 | 0 | 0 | 0 |
| Seattle | Leagues Cup | 4 | 0 | 1 | 13 | 10 | 2 |
| Seattle | CONCACAF Champions Cup | 6 | 3 | 8 | 17 | 13 | 4 |
| Cameroon | International Friendlies | 6 | 3 | 8 | 17 | 13 | 4 |
| Cameroon | Africa Cup of Nations Qualification | 1 | 1 | 0 | 4 | 3 | 1 |
| Seattle | MLS | 35 | 12 | 23 | 123 | 101 | 28 |
| Totals | 61 | 19 | 47 | 174 | 140 | 39 |
The total yellow and red cards received by N. Tolo in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Seattle | FIFA Club World Cup | 2 | 1 | 0 |
| Cameroon | Africa Cup of Nations | 6 | 1 | 0 |
| Seattle | Leagues Cup | 2 | 0 | 0 |
| Seattle | CONCACAF Champions Cup | 4 | 1 | 0 |
| Cameroon | International Friendlies | 4 | 1 | 0 |
| Cameroon | Africa Cup of Nations Qualification | 6 | 1 | 0 |
| Seattle | MLS | 29 | 5 | 2 |
| Totals | 53 | 10 | 2 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Where are you? | 38 | pizzzza | 27/03 06:18 |
| Swindon at home | 3 | Mappers | 27/03 05:39 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 27/03 03:30 |
| World Cup Qualification | 23 | mimma | 26/03 23:27 |
| Important Town relegations | 17 | Heswall Mariner | 26/03 21:18 |
| Lincoln City | 1,294 | Mappers | 26/03 19:02 |
| The Run In Begins | 40 | CSLM | 26/03 18:01 |
| Definition of a mad man? | 13 | promotion plaice | 26/03 17:08 |
| Play-off dates | 15 | MuddyWaters | 26/03 12:19 |
