N. Thompson in 2025
| Full name | Nathan Thompson |
|---|---|
| Age | 35 |
| Nationality | England |
| Club | MK Dons |
| Position | Defender |
| Height | 177 cm (5' 10") |
| Weight | 71 kg (157 lbs) |
| Currently Injured | No |
N. Thompson 2025 Statistics (for MK Dons)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carabao Cup | 1 | 0 | 1 | 1 | 63 | 63.0 | 7.00 |
| League Two | 0 | 5 | 0 | 5 | 71 | 14.2 | 6.78 |
| EFL Trophy | 2 | 0 | 2 | 2 | 140 | 70.0 | 6.45 |
| Totals | 3 | 5 | 3 | 8 | 274 | 34.3 | 6.73 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 0 | 0 | 0 | N/A | 1 | 21 | 1 | |
| League Two | 0 | 0 | 0 | 0 | N/A | 1 | 23 | 1 | |
| EFL Trophy | 0 | 0 | 0 | 1 | N/A | 0 | 60 | 3 | |
| Totals | 0 | 0 | 0 | 1 | N/A | 2 | 104 | 0 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carabao Cup | 4 | 1 | 1 | 11 | 4 | 1 |
| League Two | 6 | 0 | 0 | 11 | 2 | 2 |
| EFL Trophy | 1 | 1 | 1 | 10 | 6 | 3 |
| Totals | 11 | 2 | 2 | 32 | 12 | 6 |
The total yellow and red cards received by N. Thompson in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carabao Cup | 1 | 1 | 0 |
| League Two | 5 | 2 | 0 |
| EFL Trophy | 2 | 0 | 0 |
| Totals | 8 | 3 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Play-off dates | 16 | mimma | 27/03 11:50 |
| Turi international call-up | 72 | AdamHaddock | 27/03 09:17 |
| Where are you? | 41 | Southwark Mariner | 27/03 09:01 |
| Swindon at home | 5 | Mappers | 27/03 07:45 |
| Definition of a mad man? | 14 | The Yard Dog | 27/03 06:45 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 27/03 03:30 |
| World Cup Qualification | 23 | mimma | 26/03 23:27 |
| Important Town relegations | 17 | Heswall Mariner | 26/03 21:18 |
| Lincoln City | 1,294 | Mappers | 26/03 19:02 |
| The Run In Begins | 40 | CSLM | 26/03 18:01 |
