O. Stijepović in 2024
| Full name | Ognjen Stijepović |
|---|---|
| Age | 25 |
| Nationality | Montenegro |
| Club | Dečić |
| Position | Attacker |
| Height | 185 cm cm (6' 1") |
| Currently Injured | No |
O. Stijepović 2024 Statistics (for Dečić)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| First League | 1 | 0 | 0 | 1 | 90 | 90.0 | |
| Europa Conference League | 0 | 3 | 0 | 3 | 60 | 20.0 | |
| Champions League | 1 | 0 | 1 | 1 | 46 | 46.0 | |
| Totals | 2 | 3 | 1 | 5 | 196 | 39.2 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| First League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Europa Conference League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Champions League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| First League | 0 | 0 | 0 | 0 | 0 | 0 |
| Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 |
| Champions League | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by O. Stijepović in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| First League | 1 | 0 | 0 |
| Europa Conference League | 3 | 1 | 0 |
| Champions League | 1 | 0 | 0 |
| Totals | 5 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| League 2 Retained/released lists | 36 | WayneBurnettsJockstrap | 06/05 12:59 |
| The Tony Bloom affect | 30 | Poojah | 06/05 12:38 |
| Salford Away | 84 | grimps | 06/05 12:24 |
| In 1998, after we won a SF, Town then went on to | 16 | TownSNAFU5 | 06/05 12:03 |
| Someone asked how PL clubs allocate tickets for | 17 | bedders78 | 06/05 11:35 |
| new senior physio req'd | 7 | Poojah | 06/05 11:21 |
| Scunthorpe. | 5,143 | Limerick Mariner | 06/05 11:18 |
| Believable Jeff!! | 9 | WayneBurnettsJockstrap | 06/05 11:08 |
| Season Ticket Sharing | 36 | Mappers | 06/05 06:30 |
| Watford - unbelievable statistic | 11 | Marinerz93 | 05/05 23:22 |
