O. Crankshaw in 2024
| Full name | Oliver Samuel Crankshaw |
|---|---|
| Age | 27 |
| Nationality | England |
| Club | Altrincham |
| Position | Attacker |
| Height | 182 cm (5' 12") |
| Weight | 75 kg (165 lbs) |
| Currently Injured | No |
O. Crankshaw 2024 Statistics (for Altrincham)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| National League | 2 | 4 | 2 | 6 | 152 | 25.3 | |
| National League Cup | 1 | 0 | 1 | 1 | 66 | 66.0 | |
| FA Trophy | 0 | 1 | 0 | 1 | 21 | 21.0 | |
| Totals | 3 | 5 | 3 | 8 | 239 | 29.9 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| National League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| National League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| FA Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| National League | 0 | 0 | 0 | 0 | 0 | 0 |
| National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by O. Crankshaw in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| National League | 6 | 2 | 0 |
| National League Cup | 1 | 0 | 0 |
| FA Trophy | 1 | 0 | 0 |
| Totals | 8 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| just a rumour | 46 | mariner91 | 03/02 17:12 |
| Runaway | 21 | RichMariner | 03/02 17:12 |
| Ref Watch | 13 | Limerick Mariner | 03/02 17:11 |
| Franchise- This Ref?? | 114 | Southwark Mariner | 03/02 16:54 |
| JANUARY TRANSFER WINDOW | 1,913 | dicko995 | 03/02 16:46 |
| supporters song | 31 | St. Pauli | 03/02 16:10 |
| Good Business this January | 19 | diehardmariner | 03/02 15:53 |
| Just Back | 92 | diehardmariner | 03/02 15:15 |
| youth team game tonight | 50 | Lincoln Mariner 56 | 03/02 15:08 |
| Lincoln City | 1,145 | diehardmariner | 03/02 14:23 |
