P. Banaszak in 2024
| Full name | Przemysław Banaszak |
|---|---|
| Age | 28 |
| Nationality | Poland |
| Club | Pakhtakor |
| Position | Attacker |
| Height | 187 cm cm (6' 2") |
| Weight | 78 kg kg (172 lbs) |
| Currently Injured | No |
P. Banaszak 2024 Statistics (for Pakhtakor)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Polish I Liga | 30 | 0 | 12 | 30 | 2,537 | 84.6 | |
| Cup | 1 | 0 | 1 | 1 | 66 | 66.0 | |
| Totals | 31 | 0 | 13 | 31 | 2,603 | 84.0 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Polish I Liga | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Polish I Liga | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by P. Banaszak in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Polish I Liga | 30 | 4 | 0 |
| Cup | 1 | 0 | 0 |
| Totals | 31 | 4 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Notts County | 50 | OddShapedBalls | 12/02 09:09 |
| Just back | 5 | Kris2 | 12/02 08:50 |
| Ex-GTFC players thread | 4,942 | forza ivano | 12/02 08:49 |
| Will it be on?.. | 38 | BIGChris | 12/02 08:44 |
| Accrington Match thread | 176 | Heisenberg | 12/02 07:40 |
| Tonight’s ref | 25 | grimps | 12/02 04:02 |
| Pubs showing town matches | 13 | BenBB | 12/02 00:20 |
| Grimsby Pete | 86 | barralad | 11/02 22:57 |
| Newport Away | 6 | golfer | 11/02 22:35 |
| Wolves Tickets | 59 | Viking Mariner | 11/02 21:57 |
