P. Reverson in 2025
| Full name | |
|---|---|
| Age | 20 |
| Nationality | |
| Club | Jong Ajax |
| Position | Goalkeeper |
| Currently Injured | No |
P. Reverson Appearances in 2025
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Dutch Eerste Divisie | 0 | 0 | 0 | 9 | 450 | 50.0 | 6.88 |
- MPG - Minutes per game
| Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Dutch Eerste Divisie | 6 | 13 | 0 | 5 | 5 | 2 |
The total yellow and red cards received by P. Reverson in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Dutch Eerste Divisie | 9 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Cheltenham A 25.26 | 37 | Mallyner | 24/01 06:42 |
| Cheltenham tomorrow | 7 | lukeo | 24/01 05:20 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 24/01 03:30 |
| Data-Led Transfers | 111 | Maringer | 24/01 00:31 |
| JANUARY TRANSFER WINDOW | 1,679 | forza ivano | 23/01 23:16 |
| Lincoln City | 1,124 | forza ivano | 23/01 23:14 |
| New digital electronic advertising broad | 11 | Rob_in_Grimsby | 23/01 22:52 |
| Hagrid | 7 | GrimRob | 23/01 21:13 |
| It's Always fishy in Philadelphia | 27 | toontown | 23/01 13:14 |
| Experienced Performance Analyst Jib | 95 | HerveJosse | 23/01 10:02 |
