R. McKay in 2024
| Full name | Ryan McKay |
|---|---|
| Age | 21 |
| Nationality | Northern Ireland |
| Club | Linfield |
| Position | Defender |
| Currently Injured | No |
R. McKay 2024 Statistics (for Linfield)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| NIFL Premiership | 2 | 3 | 2 | 5 | 192 | 38.4 | |
| Irish Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | |
| Europa Conference League | 2 | 0 | 1 | 2 | 159 | 79.5 | |
| Totals | 5 | 3 | 3 | 8 | 441 | 55.1 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| NIFL Premiership | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Irish Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Europa Conference League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| NIFL Premiership | 0 | 0 | 0 | 0 | 0 | 0 |
| Irish Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by R. McKay in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| NIFL Premiership | 5 | 0 | 0 |
| Irish Cup | 1 | 0 | 0 |
| Europa Conference League | 2 | 0 | 0 |
| Totals | 8 | 0 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Good day all round | 19 | Limerick Mariner | 20/09 17:58 |
| Lincoln City | 1,454 | Limerick Mariner | 20/09 17:53 |
| Lukeos Seat Count | 528 | Mappers | 20/09 17:50 |
| Match Thread Crawley 26.27 | 152 | Poojah | 20/09 17:44 |
| Just Back | 90 | Poojah | 20/09 16:55 |
| New Stand Section Open | 12 | Lost in Lincoln | 20/09 16:54 |
| Transparency | 33 | Rik e B | 20/09 15:18 |
| Turi | 68 | WOZOFGRIMSBY | 20/09 13:24 |
| Scunthorpe. | 5,177 | crusty ole pie | 20/09 10:52 |
| Goalkeepers | 36 | Spidey | 20/09 10:06 |
