See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Deportivo Recoleta | CONMEBOL Sudamericana | 1 | 2 | 0 | 3 | 93 | 31.0 | 7.30 |
| Deportivo Recoleta | Division Profesional - Clausura | 4 | 11 | 3 | 15 | 506 | 33.7 | 6.67 |
| Totals | | 5 | 13 | 3 | 18 | 599 | 33.3 | 6.77 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Deportivo Recoleta | CONMEBOL Sudamericana | 3 | 1 | 3.0 | 93 | 0 | 2 | 1 | 1 | 2 | 0 | 22 | 54 | 4 |
| Deportivo Recoleta | Division Profesional - Clausura | 15 | 3 | 5.0 | 169 | 1 | 11 | 6 | 5 | 3.7 | 2 | 109 | 72 | 10 |
| Totals | | 18 | 4 | | | 1 | 13 | 7 | 6 | 3.3 | 2 | 131 | 126 | 14 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Deportivo Recoleta | CONMEBOL Sudamericana | 3 | 0 | | 2 | 0 | 0 | 13 | 12 | 4 |
| Deportivo Recoleta | Division Profesional - Clausura | 15 | 0 | | 0 | 2 | 2 | 31 | 42 | 11 |
| Totals | | 18 | 0 | 0 | 2 | 2 | 2 | 44 | 54 | 15 |
The total yellow and red cards received by R. Ortiz in each competition are shown below.