See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Botafogo U20 | Brasileiro U20 A | 0 | 0 | 0 | 8 | 630 | 78.8 | 7.27 |
| Botafogo ASF | Supercopa do Brasil | 0 | 1 | 0 | 1 | 10 | 10.0 | 6.86 |
| Botafogo ASF | Carioca - 1 | 0 | 4 | 5 | 10 | 601 | 60.1 | 6.98 |
| Totals | | 0 | 5 | 5 | 19 | 1,241 | 65.3 | 7.10 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Botafogo U20 | Brasileiro U20 A | 8 | 4 | 2.0 | 158 | 2 | 13 | 7 | 6 | 3.3 | 0 | 157 | 73 | 0 |
| Botafogo ASF | Supercopa do Brasil | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 66 | 0 |
| Botafogo ASF | Carioca - 1 | 10 | 0 | | | 2 | 2 | 2 | 0 | N/A | 18 | 103 | | 5 |
| Totals | | 19 | 4 | | | 4 | 15 | 9 | 6 | 3.8 | 18 | 263 | 139 | 5 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Botafogo U20 | Brasileiro U20 A | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Botafogo ASF | Supercopa do Brasil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botafogo ASF | Carioca - 1 | 10 | 0 | | 2 | 0 | 3 | 19 | 32 | 1 |
| Totals | | 19 | 9 | 0 | 2 | 0 | 5 | 19 | 32 | 1 |
The total yellow and red cards received by Rafael Genuino in each competition are shown below.