R. Aït-Nouri in 2025
| Full name | Rayan Aït-Nouri |
|---|---|
| Age | 24 |
| Nationality | Algeria |
| Club | Man City |
| Position | Defender |
| Height | 180 cm (5' 11") |
| Weight | 70 kg (154 lbs) |
| Currently Injured | No |
R. Aït-Nouri 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Man City | FIFA Club World Cup | 0 | 1 | 0 | 3 | 195 | 65.0 | 7.60 |
| Man City | Club Friendlies | 0 | 1 | 0 | 3 | 195 | 65.0 | 7.60 |
| Algeria | Africa Cup of Nations Qualification | 0 | 0 | 0 | 3 | 270 | 90.0 | 6.95 |
| Algeria | International Friendlies | 0 | 0 | 1 | 3 | 90 | 30.0 | 6.90 |
| Man City | Carabao Cup | 0 | 1 | 1 | 2 | 75 | 37.5 | 6.95 |
| Algeria | Africa Cup of Nations | 0 | 0 | 3 | 5 | 356 | 71.2 | 6.84 |
| Man City | Premier League | 0 | 3 | 1 | 6 | 215 | 35.8 | 6.73 |
| Man City | Champions League | 0 | 1 | 1 | 4 | 234 | 58.5 | 6.90 |
| Totals | 0 | 7 | 7 | 29 | 1,630 | 56.2 | 7.01 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Man City | FIFA Club World Cup | 1 | 1 | 1 | N/A | 4 | 143 | 69 | 2 | |
| Man City | Club Friendlies | 1 | 1 | 1 | N/A | 4 | 143 | 69 | 2 | |
| Algeria | Africa Cup of Nations Qualification | 0 | 0 | 0 | 0 | N/A | 1 | 77 | 3 | |
| Algeria | International Friendlies | 0 | 0 | 1 | 3 | N/A | 5 | 55 | 52 | 3 |
| Man City | Carabao Cup | 0 | 2 | 0 | 1 | N/A | 3 | 78 | 0 | |
| Algeria | Africa Cup of Nations | 0 | 0 | 1 | 0 | N/A | 12 | 165 | 7 | |
| Man City | Premier League | 0 | 0 | 0 | 1 | N/A | 9 | 114 | 1 | |
| Man City | Champions League | 0 | 0 | 1 | 1 | N/A | 17 | 183 | 43 | 3 |
| Totals | 0 | 4 | 5 | 8 | N/A | 55 | 958 | 233 | 21 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Man City | FIFA Club World Cup | 4 | 1 | 3 | 10 | 8 | 3 |
| Man City | Club Friendlies | 4 | 1 | 3 | 10 | 8 | 3 |
| Algeria | Africa Cup of Nations Qualification | 0 | 0 | 1 | 6 | 5 | 2 |
| Algeria | International Friendlies | 1 | 0 | 2 | 7 | 6 | 1 |
| Man City | Carabao Cup | 2 | 0 | 2 | 4 | 3 | 2 |
| Algeria | Africa Cup of Nations | 10 | 1 | 4 | 25 | 28 | 13 |
| Man City | Premier League | 9 | 0 | 5 | 15 | 20 | 4 |
| Man City | Champions League | 7 | 1 | 1 | 22 | 16 | 4 |
| Totals | 37 | 4 | 21 | 99 | 94 | 32 |
The total yellow and red cards received by R. Aït-Nouri in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Man City | FIFA Club World Cup | 3 | 0 | 0 |
| Man City | Club Friendlies | 3 | 0 | 0 |
| Algeria | Africa Cup of Nations Qualification | 3 | 1 | 0 |
| Algeria | International Friendlies | 3 | 0 | 0 |
| Man City | Carabao Cup | 2 | 1 | 0 |
| Algeria | Africa Cup of Nations | 5 | 1 | 0 |
| Man City | Premier League | 6 | 1 | 0 |
| Man City | Champions League | 4 | 0 | 0 |
| Totals | 29 | 4 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Franchise- This Ref?? | 83 | The Yard Dog | 01/02 12:53 |
| Just Back | 66 | Limerick Mariner | 01/02 12:36 |
| MK Dons Manager - post match interview | 13 | chaos33 | 01/02 12:11 |
| Saturdays game as a neutral | 8 | chaos33 | 01/02 12:06 |
| Next 12 games | 30 | Mappers | 01/02 09:48 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 01/02 03:30 |
| JANUARY TRANSFER WINDOW | 1,827 | forza ivano | 31/01 23:02 |
| Runaway | 17 | crusty ole pie | 31/01 22:40 |
| Ex-GTFC players thread | 4,932 | forza ivano | 31/01 22:21 |
| Welcome to Grimsby Maldini Kacurri | 56 | Lost in Lincoln | 31/01 21:55 |
