See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Twente | KNVB Beker | 0 | 1 | 0 | 1 | 45 | 45.0 | 8.50 |
| Twente | Dutch Eredivisie | 0 | 3 | 5 | 17 | 1,267 | 74.5 | 6.78 |
| Totals | | 0 | 4 | 5 | 18 | 1,312 | 72.9 | 6.88 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Twente | KNVB Beker | 1 | 1 | 1.0 | 45 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | | 3 |
| Twente | Dutch Eredivisie | 17 | 6 | 2.8 | 211 | 0 | 20 | 14 | 6 | 3.3 | 10 | 261 | | 22 |
| Totals | | 18 | 7 | | | 1 | 21 | 15 | 6 | 3 | 10 | 279 | 0 | 25 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Twente | KNVB Beker | 1 | 0 | | 0 | 0 | 0 | 3 | 1 | 0 |
| Twente | Dutch Eredivisie | 17 | 0 | | 18 | 2 | 6 | 72 | 93 | 27 |
| Totals | | 18 | 0 | 0 | 18 | 2 | 6 | 75 | 94 | 27 |
The total yellow and red cards received by R. van Wolfswinkel in each competition are shown below.