See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
San Jose | US Open Cup | 1 | 1 | 1 | 2 | 81 | 40.5 | 7.12 |
San Jose | MLS | 16 | 3 | 7 | 19 | 1,426 | 75.1 | 7.11 |
Totals | | 17 | 4 | 8 | 21 | 1,507 | 71.8 | 7.11 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
San Jose | US Open Cup | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 57 | 91 | 0 |
San Jose | MLS | 19 | 1 | 19.0 | 1426 | 1 | 9 | 3 | 6 | 9 | 19 | 843 | | 33 |
Totals | | 21 | 1 | | | 1 | 9 | 3 | 6 | 9 | 19 | 900 | 91 | 33 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
San Jose | US Open Cup | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
San Jose | MLS | 19 | 0 | | 47 | 13 | 33 | 119 | 67 | 16 |
Totals | | 21 | 1 | 0 | 49 | 13 | 36 | 119 | 67 | 16 |
The total yellow and red cards received by Rodrigues in each competition are shown below.