R. Manning in 2025
| Full name | Ryan Phelim Manning |
|---|---|
| Age | 29 |
| Nationality | Republic of Ireland |
| Club | Southampton |
| Position | Midfielder |
| Height | 173 cm (5' 8") |
| Weight | 66 kg (146 lbs) |
| Currently Injured | No |
R. Manning 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Ireland | International Friendlies | 0 | 1 | 1 | 2 | 136 | 68.0 | 6.90 |
| Southampton | Carabao Cup | 0 | 0 | 1 | 3 | 243 | 81.0 | 7.27 |
| Southampton | Championship | 0 | 7 | 7 | 29 | 2,083 | 71.8 | 7.21 |
| Totals | 0 | 8 | 9 | 34 | 2,462 | 72.4 | 7.20 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | International Friendlies | 0 | 0 | 0 | 0 | N/A | 1 | 54 | 0 | |
| Southampton | Carabao Cup | 0 | 1 | 0 | 0 | N/A | 4 | 113 | 3 | |
| Southampton | Championship | 5 | 2 | 8 | 10 | 3.6 | 23 | 1,142 | 28 | |
| Totals | 5 | 3 | 8 | 10 | 3.6 | 28 | 1309 | 0 | 31 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Ireland | International Friendlies | 2 | 0 | 1 | 5 | 2 | 1 |
| Southampton | Carabao Cup | 5 | 0 | 1 | 14 | 4 | 0 |
| Southampton | Championship | 35 | 7 | 28 | 100 | 64 | 20 |
| Totals | 42 | 7 | 30 | 119 | 70 | 21 |
The total yellow and red cards received by R. Manning in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Ireland | International Friendlies | 2 | 0 | 0 |
| Southampton | Carabao Cup | 3 | 1 | 0 |
| Southampton | Championship | 29 | 4 | 0 |
| Totals | 34 | 5 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 4 | SiteBot | 13/02 03:30 |
| Super strike? | 15 | WOZOFGRIMSBY | 13/02 02:44 |
| Bristol rovers ticket | 9 | lukeo | 13/02 01:30 |
| FA Cup vs Wolves on TV | 30 | Southwark Mariner | 13/02 00:13 |
| Barnet boss | 12 | Southwark Mariner | 12/02 23:35 |
| AI | 9 | AncientExiledMariner | 12/02 22:45 |
| Notts County | 57 | HerveJosse | 12/02 22:30 |
| Fans Forum | 6 | HerveJosse | 12/02 22:20 |
| Harvey Rodgers | 22 | Heswall Mariner | 12/02 21:51 |
| FAQs | 19 | GrimRob | 12/02 21:04 |
