S. Garcia in 2025
| Full name | Simón García Valero |
|---|---|
| Age | 20 |
| Nationality | Colombia |
| Club | Colombia U20 |
| Position | Midfielder |
| Height | 189 cm (6' 2") |
| Weight | 77 kg (170 lbs) |
| Currently Injured | No |
S. Garcia 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Colombia U20 | Sudamericano U20 | 0 | 4 | 0 | 7 | 10 | 1.4 | 6.70 |
| Colombia U20 | World Cup - U20 | 0 | 0 | 0 | 6 | 450 | 75.0 | 7.16 |
| Atletico Nacional | CONMEBOL Libertadores | 0 | 1 | 0 | 1 | 10 | 10.0 | 6.70 |
| Atletico Nacional | Colombia Primera A | 0 | 2 | 3 | 18 | 1,429 | 79.4 | 6.69 |
| Totals | 0 | 7 | 3 | 32 | 1,899 | 59.3 | 6.78 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia U20 | Sudamericano U20 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | ||
| Colombia U20 | World Cup - U20 | 0 | 0 | 0 | 1 | N/A | 0 | 316 | 55 | 0 |
| Atletico Nacional | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | |
| Atletico Nacional | Colombia Primera A | 0 | 0 | 1 | 5 | N/A | 3 | 669 | 1 | |
| Totals | 0 | 0 | 1 | 6 | N/A | 3 | 987 | 55 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Colombia U20 | Sudamericano U20 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colombia U20 | World Cup - U20 | 3 | 2 | 5 | 15 | 13 | 5 |
| Atletico Nacional | CONMEBOL Libertadores | 0 | 0 | 0 | 1 | 0 | 0 |
| Atletico Nacional | Colombia Primera A | 7 | 15 | 11 | 34 | 40 | 15 |
| Totals | 10 | 17 | 16 | 51 | 53 | 20 |
The total yellow and red cards received by S. Garcia in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Colombia U20 | Sudamericano U20 | 7 | 0 | 0 |
| Colombia U20 | World Cup - U20 | 6 | 3 | 0 |
| Atletico Nacional | CONMEBOL Libertadores | 1 | 0 | 0 |
| Atletico Nacional | Colombia Primera A | 18 | 5 | 0 |
| Totals | 32 | 8 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Record crowd | 9 | BucklesAndBraces | 10/02 19:35 |
| Grimsby Ladies | 4 | GrimPol | 10/02 18:58 |
| Grimsby Pete | 83 | A Brace Of Tees | 10/02 18:26 |
| Accrington home .... why Wednesday? | 16 | Captain Sensible | 10/02 18:20 |
| Prediction Thread Accrington H 25.26 | 23 | IowaMariner | 10/02 17:45 |
| Wolves Tickets | 35 | 1mickylyons | 10/02 16:24 |
| VAR | 44 | Ganpati Goonerz | 10/02 14:46 |
| Notts County | 38 | TootingMariner | 10/02 11:37 |
| Dark Mode now Available | 27 | Southwark Mariner | 10/02 07:26 |
| Football Twit of the Week 🎖 | 5 | Darkside of The Humber | 10/02 06:57 |
