S. Hughes in 2024
| Full name | Samuel Joseph Hughes |
|---|---|
| Age | 28 |
| Nationality | England |
| Club | Peterborough |
| Position | Defender |
| Height | 187 cm cm (6' 2") |
| Weight | 80 kg kg (176 lbs) |
| Currently Injured | No |
S. Hughes 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Peterborough | League One | 19 | 0 | 1 | 19 | 1,683 | 88.6 | 7.02 |
| Stockport | League One | 3 | 5 | 1 | 8 | 309 | 38.6 | 7.02 |
| Stockport County U21 | Premier League Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 7.02 |
| Stockport | Carabao Cup | 1 | 0 | 1 | 1 | 39 | 39.0 | 5.90 |
| Stockport | EFL Trophy | 2 | 1 | 0 | 3 | 206 | 68.7 | 6.97 |
| Stockport | FA Cup | 1 | 0 | 0 | 1 | 120 | 120.0 | 6.97 |
| Totals | 27 | 6 | 3 | 33 | 2,447 | 74.2 | 6.98 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Peterborough | League One | 1 | 0 | 4 | 2 | 6 | 3 | 1,117 | 49 | 22 |
| Stockport | League One | 0 | 0 | 4 | 2 | N/A | 3 | 1,117 | 49 | 22 |
| Stockport County U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Stockport | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 20 | 0 | |
| Stockport | EFL Trophy | 0 | 0 | 0 | 1 | N/A | 0 | 207 | 62 | 0 |
| Stockport | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 1 | 0 | 8 | 5 | 13 | 6 | 2461 | 160 | 44 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Peterborough | League One | 14 | 17 | 10 | 144 | 66 | 10 |
| Stockport | League One | 14 | 17 | 10 | 144 | 66 | 10 |
| Stockport County U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport | Carabao Cup | 0 | 1 | 0 | 0 | 1 | 0 |
| Stockport | EFL Trophy | 3 | 4 | 6 | 15 | 4 | 2 |
| Stockport | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 39 | 26 | 303 | 137 | 22 |
The total yellow and red cards received by S. Hughes in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Peterborough | League One | 19 | 3 | 0 |
| Stockport | League One | 8 | 1 | 0 |
| Stockport County U21 | Premier League Cup | 1 | 0 | 0 |
| Stockport | Carabao Cup | 1 | 0 | 0 |
| Stockport | EFL Trophy | 3 | 0 | 0 |
| Stockport | FA Cup | 1 | 0 | 0 |
| Totals | 33 | 4 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Da and the pitch | 14 | forza ivano | 28/03 08:36 |
| Harvey Rodgers | 25 | rancido | 28/03 07:59 |
| England | 25 | Simon | 28/03 07:28 |
| Where are you? | 53 | grimsby pete | 28/03 06:51 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 28/03 03:30 |
| Swindon at home | 7 | Mappers | 27/03 19:58 |
| Lincoln City | 1,295 | Gilbertswand | 27/03 19:52 |
| Turi international call-up | 73 | acko338 | 27/03 19:34 |
| Our Three Internatiobals | 3 | acko338 | 27/03 19:31 |
| Play-off dates | 24 | MrsMariner | 27/03 19:12 |
