S. Lammers in 2024
Full name | Sam Adrianus Martinus Lammers |
---|---|
Age | 28 |
Nationality | Netherlands |
Club | FC Utrecht |
Position | Attacker |
Height | 189 cm (6' 2") |
Weight | 77 kg (169 lbs) |
Currently Injured | Yes |
S. Lammers 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Dutch Eredivisie | 19 | 2 | 10 | 21 | 1,510 | 72 | 7.11 |
KNVB Beker | 1 | 0 | 1 | 1 | 46 | 46 | |
Champions League | 1 | 1 | 0 | 2 | 123 | 62 | 6.55 |
Europa League | 5 | 2 | 3 | 7 | 443 | 63 | 7.07 |
Totals | 26 | 5 | 14 | 31 | 2,122 | 68.5 | 7.06 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Dutch Eredivisie | 7 | 1 | 23 | 18 | 5.9 | 20 | 402 | 8 | |
KNVB Beker | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Champions League | 0 | 0 | 0 | 3 | N/A | 1 | 34 | 2 | |
Europa League | 2 | 0 | 4 | 3 | 3.5 | 8 | 126 | 6 | |
Totals | 9 | 1 | 27 | 24 | 5.7 | 29 | 562 | 0 | 16 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Dutch Eredivisie | 8 | 0 | 4 | 55 | 67 | 14 |
KNVB Beker | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 1 | 0 | 1 | 9 | 15 | 1 |
Europa League | 7 | 0 | 3 | 31 | 25 | 6 |
Totals | 16 | 0 | 8 | 95 | 107 | 21 |
The total yellow and red cards received by S. Lammers in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Dutch Eredivisie | 21 | 0 | 0 |
KNVB Beker | 1 | 0 | 0 |
Champions League | 2 | 0 | 0 |
Europa League | 7 | 1 | 0 |
Totals | 31 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Scunthorpe. | 4,892 | bradzmilne | 18/05 14:34 |
Crystal Palace v Man City | 52 | Maringer | 18/05 14:12 |
25/26 Summer Transfer Thread | 443 | Maringer | 18/05 14:11 |
Gy as a country - who qualifies for the squad? | 21 | moosey_club | 18/05 13:59 |
Two of a kind | 58 | Maringer | 18/05 13:51 |
All the EFL Play-Offs starting tonight | 77 | marinerjase | 18/05 13:10 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 18/05 04:30 |
6,067 | 35 | Theimperialcoroner | 18/05 01:18 |
Commercial manager | 41 | HertsGTFC | 17/05 21:22 |
Andrew Pettit interview | 21 | Maringer | 17/05 20:50 |