Samuel Soares in 2025
| Full name | Samuel Jumpe Soares |
|---|---|
| Age | 23 |
| Nationality | Portugal |
| Club | Benfica |
| Position | Goalkeeper |
| Height | 190 cm (6' 3") |
| Weight | 94 kg (207 lbs) |
| Currently Injured | No |
Samuel Soares 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Benfica | FIFA Club World Cup | 0 | 2 | 0 | 3 | 0 | 0.0 | |
| Benfica | Club Friendlies | 0 | 2 | 0 | 3 | 0 | 0.0 | |
| Portugal U21 | UEFA U21 Championship | 0 | 0 | 0 | 3 | 270 | 90.0 | 7.20 |
| Portugal U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 8 | 720 | 90.0 | 7.20 |
| Benfica | Taça de Portugal | 0 | 0 | 0 | 2 | 90 | 45.0 | 7.30 |
| Benfica | Portuguese Primeira Liga | 0 | 0 | 0 | 2 | 180 | 90.0 | 7.60 |
| Totals | 0 | 4 | 0 | 21 | 1,260 | 60.0 | 7.34 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Benfica | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 | |
| Benfica | Club Friendlies | 0 | 0 | 0 | 0 | 0 | |
| Portugal U21 | UEFA U21 Championship | 0 | 10 | 0 | 2 | 0 | 0 |
| Portugal U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | ||
| Benfica | Taça de Portugal | 0 | 3 | 0 | 2 | 0 | 0 |
| Benfica | Portuguese Primeira Liga | 1 | 10 | 0 | 2 | 0 | 0 |
| Totals | 1 | 23 | 0 | 6 | 0 | 0 |
The total yellow and red cards received by Samuel Soares in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Benfica | FIFA Club World Cup | 3 | 0 | 0 |
| Benfica | Club Friendlies | 3 | 0 | 0 |
| Portugal U21 | UEFA U21 Championship | 3 | 0 | 0 |
| Portugal U21 | UEFA U21 Championship - Qualification | 8 | 1 | 0 |
| Benfica | Taça de Portugal | 2 | 0 | 0 |
| Benfica | Portuguese Primeira Liga | 2 | 1 | 0 |
| Totals | 21 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Oldam H 25.26 | 20 | golfer | 24/12 08:55 |
| David Artell | Post-Bromley | 189 | gytone | 24/12 07:57 |
| If Plan A is continually not working... | 58 | 1mickylyons | 24/12 07:43 |
| The Fishy | 30 | wuffing | 24/12 06:24 |
| JANUARY TRANSFER WINDOW | 301 | headingly_mariner | 23/12 23:42 |
| Falling out of love with town | 48 | JK47 | 23/12 16:35 |
| David Artell - A Poll | 39 | 1mickylyons | 23/12 15:17 |
| Lincoln City | 1,049 | diehardmariner | 23/12 15:10 |
