See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Seattle | Leagues Cup | 2 | 1 | 2 | 3 | 154 | 51.3 | 7.30 |
| Seattle | MLS | 7 | 13 | 5 | 20 | 988 | 49.4 | 6.67 |
| Totals | | 9 | 14 | 7 | 23 | 1,142 | 49.7 | 6.75 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Seattle | Leagues Cup | 3 | 1 | 3.0 | 154 | 1 | 1 | 1 | 0 | 1 | 5 | 43 | 76 | 2 |
| Seattle | MLS | 20 | 3 | 6.7 | 329 | 2 | 14 | 7 | 7 | 4.7 | 31 | 333 | 78 | 8 |
| Totals | | 23 | 4 | | | 3 | 15 | 8 | 7 | 3.8 | 36 | 376 | 154 | 10 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Seattle | Leagues Cup | 3 | 0 | | 7 | 1 | 0 | 12 | 14 | 0 |
| Seattle | MLS | 20 | 0 | 0 | 18 | 5 | 5 | 42 | 68 | 11 |
| Totals | | 23 | 0 | 0 | 25 | 6 | 5 | 54 | 82 | 11 |
The total yellow and red cards received by S. Gomez in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| Seattle | Leagues Cup | 3 | 0 | 0 |
| Seattle | MLS | 20 | 1 | 0 |
| Totals | | 23 | 1 | 0 |