T. Pieńko in 2025
| Full name | Tomasz Pieńko |
|---|---|
| Age | 21 |
| Nationality | Poland |
| Club | Poland U21 |
| Position | Midfielder |
| Height | 185 cm (6' 1") |
| Weight | 76 kg (168 lbs) |
| Currently Injured | No |
T. Pieńko 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Poland U21 | UEFA U21 Championship - Qualification | 0 | 5 | 2 | 8 | 302 | 37.8 | |
| Zaglebie Lubin | Polish Ekstraklasa | 0 | 1 | 0 | 1 | 29 | 29.0 | 6.70 |
| Rakow Czestochowa | Polish Ekstraklasa | 0 | 5 | 9 | 14 | 747 | 53.4 | 6.71 |
| Rakow Czestochowa | Europa Conference League | 0 | 3 | 5 | 8 | 539 | 67.4 | 6.84 |
| Totals | 0 | 14 | 16 | 31 | 1,617 | 52.2 | 6.75 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Poland U21 | UEFA U21 Championship - Qualification | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaglebie Lubin | Polish Ekstraklasa | 0 | 0 | 0 | 0 | N/A | 3 | 8 | 1 | |
| Rakow Czestochowa | Polish Ekstraklasa | 1 | 2 | 2 | 4 | 6 | 11 | 232 | 14 | |
| Rakow Czestochowa | Europa Conference League | 2 | 1 | 5 | 2 | 3.5 | 22 | 171 | 9 | |
| Totals | 5 | 3 | 7 | 6 | 2.6 | 36 | 411 | 0 | 24 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Poland U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaglebie Lubin | Polish Ekstraklasa | 0 | 0 | 0 | 3 | 2 | 0 |
| Rakow Czestochowa | Polish Ekstraklasa | 13 | 0 | 5 | 36 | 42 | 5 |
| Rakow Czestochowa | Europa Conference League | 8 | 0 | 1 | 29 | 47 | 6 |
| Totals | 21 | 0 | 6 | 68 | 91 | 11 |
The total yellow and red cards received by T. Pieńko in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Poland U21 | UEFA U21 Championship - Qualification | 8 | 0 | 0 |
| Zaglebie Lubin | Polish Ekstraklasa | 1 | 0 | 0 |
| Rakow Czestochowa | Polish Ekstraklasa | 14 | 0 | 0 |
| Rakow Czestochowa | Europa Conference League | 8 | 0 | 0 |
| Totals | 31 | 0 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Completely lost his way | 158 | GollyGTFC | 28/12 00:22 |
| JANUARY TRANSFER WINDOW | 324 | Marinerdeano | 27/12 21:07 |
| Falling out of love with town | 102 | mike_d | 27/12 20:11 |
| Ex-GTFC players thread | 4,885 | WayneBurnettsJockstrap | 27/12 19:58 |
| Data-Led Transfers | 26 | Swansea_Mariner | 27/12 19:52 |
| Just Back | 81 | GollyGTFC | 27/12 19:37 |
| Selling George McEachran | 17 | ancientmariner54 | 27/12 19:10 |
| Prediction Thread Shrewsbury H 25.26 | 15 | Grimsby Is Not In Yorkshire | 27/12 15:48 |
| Oldham at BP | 36 | Gaffer58 | 27/12 10:51 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 27/12 03:30 |
