T. KrejÄiÅÃková in 2025
| Full name | Tereza KrejÄiÅÃková |
|---|---|
| Age | 29 |
| Nationality | Czechia |
| Club | Czech Republic W |
| Position | Midfielder |
| Currently Injured | No |
T. KrejÄiÅÃková 2025 Statistics (for Czech Republic W)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| UEFA Championship - Women - Qualification | 6 | 2 | 4 | 8 | 528 | 66.0 | |
| UEFA Nations League Women | 4 | 0 | 4 | 4 | 267 | 66.8 | |
| Totals | 10 | 2 | 8 | 12 | 795 | 66.3 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Championship - Women - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| UEFA Nations League Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| UEFA Championship - Women - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by T. KrejÄiÅÃková in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| UEFA Championship - Women - Qualification | 8 | 2 | 0 |
| UEFA Nations League Women | 4 | 0 | 0 |
| Totals | 12 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| World Cup ticket pricing | 17 | Southwark Mariner | 11/12 23:46 |
| Just back | 152 | Ganpati Goonerz | 11/12 21:35 |
| Remarkable statistic | 17 | Captain Sensible | 11/12 20:27 |
| FA cup draw | 125 | moosey_club | 11/12 20:19 |
| Prediction Thread Notts Cty H 25.26 | 20 | golfer | 11/12 19:28 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 11/12 03:30 |
