T. Springett in 2025
| Full name | Anthony Gary Springett |
|---|---|
| Age | 23 |
| Nationality | England |
| Club | Norwich |
| Position | Attacker |
| Height | 182 cm cm (5' 12") |
| Weight | 70 kg kg (154 lbs) |
| Currently Injured | Yes 🩹 |
T. Springett 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Republic of Ireland U21 | UEFA U21 Championship - Qualification | 0 | 1 | 3 | 4 | 224 | 56.0 | |
| Norwich | FA Cup | 0 | 1 | 0 | 1 | 15 | 15.0 | 7.30 |
| Norwich | Championship | 0 | 8 | 7 | 15 | 567 | 37.8 | 6.56 |
| Totals | 0 | 10 | 10 | 20 | 806 | 40.3 | 6.61 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Norwich | FA Cup | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Norwich | Championship | 0 | 0 | 1 | 2 | N/A | 17 | 159 | 74 | 7 |
| Totals | 1 | 0 | 2 | 2 | 4 | 18 | 165 | 74 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Republic of Ireland U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich | FA Cup | 1 | 0 | 0 | 2 | 2 | 1 |
| Norwich | Championship | 14 | 0 | 5 | 39 | 35 | 4 |
| Totals | 15 | 0 | 5 | 41 | 37 | 5 |
The total yellow and red cards received by T. Springett in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Republic of Ireland U21 | UEFA U21 Championship - Qualification | 4 | 0 | 0 |
| Norwich | FA Cup | 1 | 0 | 0 |
| Norwich | Championship | 15 | 1 | 0 |
| Totals | 20 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Harvey Rodgers | 28 | Kris2 | 28/03 11:31 |
| Turi international call-up | 74 | crusty ole pie | 28/03 11:27 |
| Da and the pitch | 22 | crusty ole pie | 28/03 11:25 |
| Where are you? | 55 | moosey_club | 28/03 11:07 |
| England | 26 | moosey_club | 28/03 11:02 |
| Lincs F A cup final | 3 | Abdul19 | 28/03 09:30 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 28/03 03:30 |
| Swindon at home | 7 | Mappers | 27/03 19:58 |
| Lincoln City | 1,295 | Gilbertswand | 27/03 19:52 |
| Our Three Internatiobals | 3 | acko338 | 27/03 19:31 |
