U. Stojanović in 2025
| Full name | Uroš Stojanović |
|---|---|
| Age | 30 |
| Nationality | Serbia |
| Club | OFK Beograd |
| Position | Defender |
| Height | 181 cm cm (5' 11") |
| Currently Injured | No |
U. Stojanović Appearances in 2025
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Serbian Super Liga | 0 | 3 | 0 | 16 | 1,290 | 80.6 | 6.95 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Serbian Super Liga | 1 | 0 | 2 | 3 | 5 | 9 | 578 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Serbian Super Liga | 42 | 8 | 20 | 92 | 61 | 28 |
The total yellow and red cards received by U. Stojanović in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Serbian Super Liga | 16 | 4 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Oldham away | 56 | Scapegoat | 10/03 15:18 |
| Interest in Kabia? | 45 | mimma | 10/03 15:05 |
| Joey Barton in the s##t | 10 | Manchester Mariner | 10/03 15:04 |
| I take it you all know that the bell from the | 33 | mimma | 10/03 15:02 |
| Iran to withdraw from World Cup? | 6 | HackneyHaddock | 10/03 14:56 |
| youth team game tonight | 59 | diehardmariner | 10/03 13:42 |
| Lincoln City | 1,237 | diehardmariner | 10/03 13:35 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 10/03 03:30 |
| GTFC World XI | 33 | DB | 10/03 00:40 |
| Football Twit of the Week 🎖 | 13 | rancido | 09/03 22:20 |
