U. Uehata in 2025
| Full name | Uheiji Uehata |
|---|---|
| Age | 27 |
| Nationality | Japan |
| Club | Fukushima United |
| Position | Midfielder |
| Height | 177 cm cm (5' 10") |
| Weight | 66 kg kg (146 lbs) |
| Currently Injured | No |
U. Uehata 2025 Statistics (for Fukushima United)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Japan J3-League | 13 | 6 | 3 | 21 | 1,486 | 70.8 | 6.50 |
| Japan J-League Cup | 0 | 2 | 0 | 2 | 100 | 50.0 | 7.79 |
| Totals | 13 | 8 | 3 | 23 | 1,586 | 69.0 | 6.61 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Japan J3-League | 2 | 0 | 5 | 17 | 11 | 0 | 773 | 88 | 0 |
| Japan J-League Cup | 2 | 1 | 2 | 1 | 1.5 | 0 | 34 | 91 | 0 |
| Totals | 4 | 1 | 7 | 18 | 6.3 | 0 | 807 | 179 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Japan J3-League | 4 | 9 | 19 | 0 | 0 | 0 |
| Japan J-League Cup | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 4 | 9 | 23 | 0 | 0 | 0 |
The total yellow and red cards received by U. Uehata in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Japan J3-League | 21 | 1 | 0 |
| Japan J-League Cup | 2 | 0 | 0 |
| Totals | 23 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back | 67 | Lincspoacher | 03/04 20:43 |
| Free kicks | 12 | TownSNAFU5 | 03/04 20:37 |
| Match Thread Harrogate H 25.26 | 175 | Bit_Koi | 03/04 19:56 |
| Mike Brolly interview | 27 | moosey_club | 03/04 18:30 |
| Lincoln City | 1,303 | promotion plaice | 03/04 17:00 |
| Make some noise for the boys! | 22 | louth_in_the_south | 03/04 14:25 |
| England v Japan | 26 | ginnywings | 03/04 14:24 |
| Loanees Recalled | 8 | Maringer | 03/04 14:24 |
| Prediction Thread Harrogate H 25.26 | 41 | promotion plaice | 03/04 13:00 |
| Cambridge v Swindon | 27 | Ruuger | 03/04 11:49 |
