V. Đukanović in 2025
| Full name | Viktor Đukanović |
|---|---|
| Age | 21 |
| Nationality | Montenegro |
| Club | Dunajska Streda |
| Position | Midfielder |
| Height | 184 cm (6' 0") |
| Weight | 70 kg (154 lbs) |
| Currently Injured | No |
V. Đukanović 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Montenegro U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 2 | 180 | 90.0 | |
| Dunajska Streda | Slovakia First | 0 | 3 | 9 | 17 | 443 | 26.1 | 7.10 |
| Totals | 0 | 3 | 9 | 19 | 623 | 32.8 | 7.10 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Montenegro U21 | UEFA U21 Championship - Qualification | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dunajska Streda | Slovakia First | 3 | 1 | 6 | 8 | 4.7 | 10 | 118 | 7 | |
| Totals | 4 | 1 | 6 | 8 | 3.5 | 10 | 118 | 0 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Montenegro U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunajska Streda | Slovakia First | 1 | 1 | 0 | 19 | 24 | 7 |
| Totals | 1 | 1 | 0 | 19 | 24 | 7 |
The total yellow and red cards received by V. Đukanović in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Montenegro U21 | UEFA U21 Championship - Qualification | 2 | 0 | 0 |
| Dunajska Streda | Slovakia First | 17 | 2 | 0 |
| Totals | 19 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Doing it the hard way | 4 | FishySmithy | 23/02 00:35 |
| Sheff Wednesday | 14 | forza ivano | 22/02 21:57 |
| Just Back | 46 | forza ivano | 22/02 21:52 |
| DA | 45 | hampshiremariner | 22/02 19:31 |
| Post match interview | 22 | golfer | 22/02 18:12 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 22/02 03:30 |
