See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Deportivo Recoleta | CONMEBOL Sudamericana | 7 | 0 | 5 | 7 | 504 | 72.0 | 6.44 |
| Deportivo Recoleta | Division Profesional - Clausura | 3 | 2 | 1 | 5 | 254 | 50.8 | 7.10 |
| Totals | | 10 | 2 | 6 | 12 | 758 | 63.2 | 6.72 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Deportivo Recoleta | CONMEBOL Sudamericana | 7 | 0 | | | 0 | 4 | 2 | 2 | N/A | 12 | 123 | 61 | 5 |
| Deportivo Recoleta | Division Profesional - Clausura | 5 | 1 | 5.0 | 254 | 1 | 3 | 1 | 2 | 3 | 5 | 89 | 56 | 0 |
| Totals | | 12 | 1 | | | 1 | 7 | 3 | 4 | 7 | 17 | 212 | 117 | 5 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Deportivo Recoleta | CONMEBOL Sudamericana | 7 | 0 | | 12 | 0 | 5 | 23 | 49 | 11 |
| Deportivo Recoleta | Division Profesional - Clausura | 5 | 0 | | 3 | 0 | 2 | 4 | 18 | 4 |
| Totals | | 12 | 0 | 0 | 15 | 0 | 7 | 27 | 67 | 15 |
The total yellow and red cards received by W. Báez in each competition are shown below.