![]() |
| We're Counting! |
2003-2004 Minutes Per Goal
By: Rob Sedgwick
Date: 10/08/2003 (Last updated: 10/09/2018)
The table below shows the average number of minutes between each player's goals when they are on the pitch in the 2003-2004 Season. Only players whom have scored one or more goals are shown in the table. Extra time in cup games is not included in the calculations.
Home > 2003-2004 Season > Minutes Per Goal |
Players Minutes Per Goal (Updated 10-May-2004)
| Player | Minutes Per Goal | Total Goals |
| Phil Jevons | 163.46 | 13 |
| Michael Boulding | 196.54 | 13 |
| Isaiah Rankin | 242.50 | 4 |
| Graham Hockless | 274.50 | 2 |
| Darren Mansaram | 304.00 | 4 |
| Jonathan Rowan | 362.50 | 2 |
| Iain Anderson | 373.50 | 6 |
| Jamie Lawrence | 375.00 | 1 |
| Marcel Cas | 458.67 | 3 |
| Craig Armstrong | 737.00 | 1 |
| Iffy Onuora | 851.50 | 2 |
| Tony Crane | 1153.33 | 3 |
| Darren Barnard | 1690.00 | 2 |
| Simon Ford | 2116.00 | 1 |
| Mike Edwards | 2996.00 | 1 |
| Stuart Campbell | 3705.00 | 1 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Southampton | 8 | GrimRob | 19/05 19:19 |
| Retained List Announced | 43 | WOZOFGRIMSBY | 19/05 19:18 |
| Most misspelled player name | 23 | ancientmariner54 | 19/05 19:17 |
| EFL statement re Championship play-off final | 32 | ginnywings | 19/05 19:00 |
| Squad for 2026/27 | 153 | louth_in_the_south | 19/05 18:56 |
| Final Prediction results and Table of the season | 4 | Ruston AT | 19/05 18:52 |
| VAR | 19 | Limerick Mariner | 19/05 17:21 |
| Chris and Paul get Divorced | 24 | chaos33 | 19/05 16:11 |
| Summer Transfer Rumour thread | 324 | Lincoln Mariner 56 | 19/05 15:45 |
| Just back.... | 152 | toontown | 19/05 13:43 |

