The Fishy - Grimsby Town FC

League Two Table

  PGDPts
1Salford16+1033
2Barnet14+1129
3Chesterfield16+825

4Grimsby16+924
5York16+424
6Crewe16024
7Walsall14+923

8Exeter16+323
9Newport County16+522
10Tranmere16+222
11Gillingham16-121
12Cheltenham16-621
13Shrewsbury16-721
14Accrington Stanley16+420
15Fleetwood Town16020
16Bristol Rovers16-519
17Swindon16-719
18Northampton15018
19Port Vale14-318
20Oldham16-516
21Colchester15-615
22Rochdale16-1115

23Rotherham15-713
24Crawley Town13-712

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

The Fishy on XThe Fishy on Bluesky
NewsNow logo

Question of the Week

Where does Grimsby team need strengthening?






 

Rob Sedgwick's POMs

By: Rob Sedgwick
Date: 07/08/2006

Home > Competitions > 2006-2007 POM > Rob Sedgwick's POMs


DateOppositionForAgainstScorerShirtCrowdPts
05-Aug-2006 Boston United (h) 0 2 Nobody 17 4100 3
08-Aug-2006 Wrexham (a) 0 2 Nobody 10 5300 6
12-Aug-2006 Bristol Rovers (a) 0 2 Nobody 9 5700 6
18-Aug-2006 Mansfield Town (h) 0 2 Nobody 11 3900 1
22-Aug-2006 Crewe (h) 1 0 Rankin 16 2800 1
26-Aug-2006 Bury (a) 0 2 Nobody 22 3100 6
01-Sep-2006 Macclesfield (h) 0 0 Nobody 17 3600 6
09-Sep-2006 Walsall (h) 1 1 Beagrie 10 3800 3
12-Sep-2006 Rochdale (a) 1 1 Ravenhill 26 2600 5
16-Sep-2006 Chester (a) 0 0 Nobody 9 4300 3
23-Sep-2006 Stockport (h) 1 1 Rankin 14 4800 3
26-Sep-2006 Hartlepool (h) 0 2 Nobody 25 3600 5
29-Sep-2006 Darlington (a) 0 3 Nobody 19 4700 1
08-Oct-2006 Hereford (h) 0 2 Nobody 10 3500 1
14-Oct-2006 Swindon (a) 0 3 Nobody 11 5600 13
17-Oct-2006 Lincoln (a) 1 0 Boshell 9 2600 3
21-Oct-2006 Notts County (h) 0 2 Nobody 11 4100 13
28-Oct-2006 Peterborough (a) 0 5 Nobody 10 5500 1
31-Oct-2006 Mansfield (a) 0 2 Nobody 11 2800 6
04-Nov-2006 MK Dons (h) 1 3 James 9 3700 7
11-Nov-2006 Northampton (a) 1 0 Bore 7 7200 3
18-Nov-2006 Wycombe (a) 0 0 Nobody 16 5100 3
21-Nov-2006 Northampton (h) 1 1 North 9 5500 1
25-Nov-2006 Accrington Stanley (h) 2 0 Hegarty 10 4900 7
05-Dec-2006 Barnet (a) 2 0 Paterson 21 1800 8
09-Dec-2006 Shrewsbury (h) 2 0 Paterson 29 4900 8
16-Dec-2006 Lincoln City (a) 1 1 Paterson 9 6600 1
22-Dec-2006 Torquay (h) 2 1 Paterson 15 5500 5
26-Dec-2006 Hartlepool (a) 0 0 Nobody 34 6800 4
30-Dec-2006 Stockport (a) 1 1 Reddy 10 3300 3
01-Jan-2007 Rochdale (h) 0 1 Nobody 17 4300 9
09-Jan-2007 Chester (h) 0 1 Nobody 20 3500 6
15-Jan-2007 Walsall (a) 0 3 Nobody 12 5500 6
20-Jan-2007 Darlington (h) 1 1 Reddy 25 3300 6
26-Jan-2007 Torquay (a) 2 0 Thorpe 9 2100 4
03-Feb-2007 Boston United (a) 1 1 Thorpe 8 4400 1
10-Feb-2007 Bristol Rovers (h) 0 1 Nobody 10 5100 1
17-Feb-2007 Mansfield Town (a) 1 1 Bore 11 4900 5
20-Feb-2007 Wrexham (h) 3 1 Paterson 11 4100 5
24-Feb-2007 Macclesfield (a) 1 0 North 26 3500 3
03-Mar-2007 Bury (h) 1 1 Toner 25 4700 4
10-Mar-2007 Hereford (a) 1 1 North 6 3800 3
17-Mar-2007 Swindon (h) 0 2 Nobody 9 5200 1
24-Mar-2007 Peterborough (h) 1 1 Bolland 2 5100 6
31-Mar-2007 Notts County (a) 0 2 Nobody 1 5900 13
07-Apr-2007 MK Dons (a) 0 3 Nobody 17 4900 1
09-Apr-2007 Wycombe (h) 0 1 Nobody 16 4800 1
14-Apr-2007 Accrington Stanley (a) 0 2 Nobody 14 1800 6
21-Apr-2007 Barnet (h) 0 2 Nobody 8 3800 1
28-Apr-2007 Lincoln City (h) 0 3 Nobody 10 4500 4
05-May-2007 Shrewsbury (a) 3 0 Taylor 10 7200 4

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Lincoln City 1,530Lincoln Mariner 5622/11 20:37
Scunthorpe.5,313Abdul1922/11 20:28
Faroe Islands national team 14mimma22/11 20:09
Just Back  Rotherham58Maringer22/11 20:09
Stagecoach/ GTFC bus service to BP5BIGChris22/11 19:12
Cameron McJannet11Mariner_50122/11 17:29
Lavelle to Pools42Abdul1922/11 16:26
Hull City57Poojah22/11 16:07
Lukeos Seat Count735Limerick Mariner22/11 13:19
All Town Aren’t We Director Here!22NorthseaMariner22/11 12:42

This Season and previous Seasons