The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Bromley33+2265
2Cambridge Utd33+2263
3Notts County33+2061

4Swindon34+1661
5MK Dons32+2758
6Crewe34+1053
7Chesterfield33+953

8Salford31+352
9Walsall31+750
10Colchester32+1449
11Grimsby32+849
12Barnet33+547
13Accrington Stanley32+346
14Fleetwood Town32+144
15Oldham31+442
16Gillingham32-141
17Tranmere33-1235
18Shrewsbury33-2035
19Cheltenham32-2135
20Bristol Rovers33-2430
21Crawley Town34-2128
22Barrow32-1727

23Harrogate Town34-2726
24Newport County33-2824

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Who will win League 2?










 

Mat Tease's POMs

By: Rob Sedgwick
Date: 07/08/2006

Home > Competitions > 2006-2007 POM > Mat Tease's POMs


DateOppositionForAgainstScorerShirtCrowdPts
05-Aug-2006 Boston United (h) 2 1 Beagrie 10 5200 5
08-Aug-2006 Wrexham (a) 1 2 Rankin 8 4200 3
12-Aug-2006 Bristol Rovers (a) 1 1 Jones 7 5400 3
18-Aug-2006 Mansfield Town (h) 3 2 Rankin 7 4900 3
22-Aug-2006 Crewe (h) 1 1 Rankin 10 3700 1
26-Aug-2006 Bury (a) 1 1 Rankin 35 3100 1
01-Sep-2006 Macclesfield (h) 2 1 Rankin 10 3200 3
09-Sep-2006 Walsall (h) 2 0 Beagrie 9 3700 7
12-Sep-2006 Rochdale (a) 2 0 Jones 12 2400 1
16-Sep-2006 Chester (a) 1 1 Jones 10 2000 7
23-Sep-2006 Stockport (h) 2 1 Bore 21 4200 3
26-Sep-2006 Hartlepool (h) 1 1 Bore 18 4100 3
29-Sep-2006 Darlington (a) 1 2 Thorpe 9 3700 3
08-Oct-2006 Hereford (h) 2 0 Thorpe 10 3700 5
14-Oct-2006 Swindon (a) 1 2 Butler 18 5800 3
17-Oct-2006 Lincoln (a) 1 1 Thorpe 9 3200 3
21-Oct-2006 Notts County (h) 2 0 Bore 20 4500 3
28-Oct-2006 Peterborough (a) 1 1 Ravenhill 16 3900 3
31-Oct-2006 Mansfield (a) 2 1 Boshell 9 1800 4
04-Nov-2006 MK Dons (h) 2 1 Rankin 20 3400 1
11-Nov-2006 Northampton (a) 1 1 Bolland 8 5300 3
18-Nov-2006 Wycombe (a) 2 1 Jones 8 5300 6
21-Nov-2006 Northampton (h) 2 1 Boshell 9 5600 1
25-Nov-2006 Accrington Stanley (h) 1 0 North 10 3900 10
05-Dec-2006 Barnet (a) 2 1 Paterson 11 2400 6
09-Dec-2006 Shrewsbury (h) 3 1 Pulis 24 4900 7
16-Dec-2006 Lincoln City (a) 1 1 Jones 7 5700 1
22-Dec-2006 Torquay (h) 3 1 Paterson 15 4100 8
26-Dec-2006 Hartlepool (a) 1 1 Paterson 18 5900 1
30-Dec-2006 Stockport (a) 1 1 Paterson 30 5400 1
01-Jan-2007 Rochdale (h) 1 0 Paterson 17 4600 1
09-Jan-2007 Chester (h) 2 0 Paterson 20 3400 1
15-Jan-2007 Walsall (a) 0 0 Nobody 12 5200 4
20-Jan-2007 Darlington (h) 2 1 Toner 19 3700 3
26-Jan-2007 Torquay (a) 1 0 Paterson 9 2300 6
03-Feb-2007 Boston United (a) 2 0 Paterson 9 4100 5
17-Feb-2007 Mansfield Town (a) 1 1 Jones 11 4000 8
20-Feb-2007 Wrexham (h) 2 0 Bore 7 5700 5
24-Feb-2007 Macclesfield (a) 2 2 Bore 7 2200 3
03-Mar-2007 Bury (h) 3 0 Bore 28 5400 5
10-Mar-2007 Hereford (a) 1 1 Bore 16 2800 3
17-Mar-2007 Swindon (h) 1 1 Jones 9 5200 3
24-Mar-2007 Peterborough (h) 2 1 Fenton 16 4800 1
31-Mar-2007 Notts County (a) 1 1 Boshell 10 4500 1
07-Apr-2007 MK Dons (a) 1 1 Bore 9 5900 3

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Sheff Wednesday 8dapperz fun pub22/02 17:27
Post match interview 21rancido22/02 16:12
DA43HertsGTFC22/02 15:49
Just Back45louth_in_the_south22/02 15:27
TV Games/Upcoming Fixtures4SiteBot22/02 03:30
Ex-GTFC players thread4,952WayneBurnettsJockstrap21/02 22:26
Bristol rovers ticket46lukeo21/02 22:15
Bristol Rovers roll call15cardiffmariner21/02 18:43
Bristol Rovers (A) Match Thread217louth_in_the_south21/02 17:49

This Season and previous Seasons