The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Bromley33+2265
2Cambridge Utd33+2263
3Notts County33+2061

4Swindon34+1661
5MK Dons32+2758
6Crewe34+1053
7Chesterfield33+953

8Salford31+352
9Walsall31+750
10Colchester32+1449
11Grimsby32+849
12Barnet33+547
13Accrington Stanley32+346
14Fleetwood Town32+144
15Oldham31+442
16Gillingham32-141
17Tranmere33-1235
18Shrewsbury33-2035
19Cheltenham32-2135
20Bristol Rovers33-2430
21Crawley Town34-2128
22Barrow32-1727

23Harrogate Town34-2726
24Newport County33-2824

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Who will win League 2?










 

Borbs's POMs

By: Rob Sedgwick
Date: 07/08/2006

Home > Competitions > 2006-2007 POM > Borbs's POMs


DateOppositionForAgainstScorerShirtCrowdPts
05-Aug-2006 Boston United (h) 2 1 Toner 9 4700 3
08-Aug-2006 Wrexham (a) 1 3 Jones 8 4200 5
12-Aug-2006 Bristol Rovers (a) 1 2 Jones 9 5400 3
18-Aug-2006 Mansfield Town (h) 2 2 Reddy 9 4800 3
22-Aug-2006 Crewe (h) 1 2 Rankin 16 4700 3
26-Aug-2006 Bury (a) 1 1 Rankin 11 2800 1
01-Sep-2006 Macclesfield (h) 1 0 Fenton 8 3600 6
09-Sep-2006 Walsall (h) 1 2 Jones 12 4000 1
12-Sep-2006 Rochdale (a) 1 1 Rankin 8 2200 3
16-Sep-2006 Chester (a) 1 1 Rankin 10 2100 1
23-Sep-2006 Stockport (h) 2 1 Rankin 14 4200 3
26-Sep-2006 Hartlepool (h) 1 1 Jones 9 3900 3
29-Sep-2006 Darlington (a) 1 1 Toner 9 4100 6
08-Oct-2006 Hereford (h) 2 0 Jones 10 3800 8
14-Oct-2006 Swindon (a) 1 2 Thorpe 10 6800 3
17-Oct-2006 Lincoln (a) 1 3 Toner 9 1600 1
21-Oct-2006 Notts County (h) 2 1 Thorpe 10 4400 1
28-Oct-2006 Peterborough (a) 1 2 Toner 10 4000 6
31-Oct-2006 Mansfield (a) 1 2 Rankin 9 2100 3
11-Nov-2006 Northampton (a) 1 1 Toner 9 4900 3
25-Nov-2006 Accrington Stanley (h) 2 0 Jones 17 4300 15
05-Dec-2006 Barnet (a) 2 1 Paterson 27 2300 6
16-Dec-2006 Lincoln City (a) 1 1 Paterson 9 6800 1
22-Dec-2006 Torquay (h) 2 1 Paterson 7 4100 5
26-Dec-2006 Hartlepool (a) 1 2 Paterson 34 4000 5
30-Dec-2006 Stockport (a) 1 1 Paterson 9 5200 1
01-Jan-2007 Rochdale (h) 2 1 Paterson 5 5100 1
09-Jan-2007 Chester (h) 2 1 Paterson 34 4100 1
15-Jan-2007 Walsall (a) 1 3 Paterson 10 5500 3
20-Jan-2007 Darlington (h) 2 1 Jones 12 3400 3
26-Jan-2007 Torquay (a) 1 1 Paterson 9 2600 6
03-Feb-2007 Boston United (a) 1 1 Paterson 10 2700 1
10-Feb-2007 Bristol Rovers (h) 2 1 Paterson 10 5900 6
17-Feb-2007 Mansfield Town (a) 2 2 Paterson 1 5300 3
20-Feb-2007 Wrexham (h) 2 0 Paterson 11 4400 5
24-Feb-2007 Macclesfield (a) 1 2 Toner 7 2600 10
03-Mar-2007 Bury (h) 3 1 Jones 12 5700 3
10-Mar-2007 Hereford (a) 1 2 Jones 6 3300 3
17-Mar-2007 Swindon (h) 2 1 Jones 10 5000 3
24-Mar-2007 Peterborough (h) 2 2 Jones 23 4900 3
31-Mar-2007 Notts County (a) 1 1 Jones 1 4700 4
07-Apr-2007 MK Dons (a) 1 2 Jones 9 5400 1
09-Apr-2007 Wycombe (h) 1 1 Till 9 4500 3
14-Apr-2007 Accrington Stanley (a) 2 2 North 10 2100 3
21-Apr-2007 Barnet (h) 2 2 Jones 20 4400 4
28-Apr-2007 Lincoln City (h) 2 2 Toner 7 5800 3
05-May-2007 Shrewsbury (a) 1 2 Toner 10 8000 8

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Just Back38lukeo22/02 04:12
TV Games/Upcoming Fixtures4SiteBot22/02 03:30
DA21BeijingMariner22/02 03:24
Ex-GTFC players thread4,952WayneBurnettsJockstrap21/02 22:26
Bristol rovers ticket46lukeo21/02 22:15
Post match interview 16HertsGTFC21/02 20:30
Bristol Rovers roll call15cardiffmariner21/02 18:43
Bristol Rovers (A) Match Thread217louth_in_the_south21/02 17:49
Typical BBC7Lost in Lincoln21/02 14:40
Grimsby West Development28Lost in Lincoln21/02 14:25

This Season and previous Seasons